Skip Navigation Links
National Longitudinal Surveys BLS-DOL-OSU !DOL Logo
Errata and User Notes


The Investigator contains the most recent release of each NLS cohort. Known problems with the current release of the Child-Young Adult are found below. Corrections have been made to items noted in the Errata of prior releases. For further questions, please contact NLS User Services.

R21-2004 NLSY79 Child-Young Adult Update

PPVT 2004 score updates. In 2004 children ages 6-9 years with no previous valid PPVT score were eligible to be administered the PPVT. Of the eligible children in this age range, the following 31 children again did not complete the PPVT in 2004. They should have been assigned scores of -3, instead of -4 as currently listed in the public datafile:

                                        PPV_                     PPV_
    Obs      CPUBID   PPVTAge2004    ERROR2004    PPVT2004    BASAL2004    PPVTP2004    PPVTZ2004
                   
      1        5702       104            -3          -3           -3           -3           -3
      2        5703        76            -3          -3           -3           -3           -3
      3        7502        98            -3          -3           -3           -3           -3
      4        9102        96            -3          -3           -3           -3           -3
      5       38503        84            -3          -3           -3           -3           -3
      6      108805        78            -3          -3           -3           -3           -3
      7      111001       113            -3          -3           -3           -3           -3
      8      162502        72            -3          -3           -3           -3           -3
      9      255801       107            -3          -3           -3           -3           -3
     10      255802        89            -3          -3           -3           -3           -3
     11      417601        85            -3          -3           -3           -3           -3
     12      466401       108            -3          -3           -3           -3           -3
     13      490602       110            -3          -3           -3           -3           -3
     14      510403       100            -3          -3           -3           -3           -3
     15      603901        75            -3          -3           -3           -3           -3
     16      604302        95            -3          -3           -3           -3           -3
     17      627502       117            -3          -3           -3           -3           -3
     18      683501       102            -3          -3           -3           -3           -3
     19      688701        77            -3          -3           -3           -3           -3
     20      696801        94            -3          -3           -3           -3           -3
     21      710601        91            -3          -3           -3           -3           -3
     22      755301       110            -3          -3           -3           -3           -3
     23      799701       119            -3          -3           -3           -3           -3
     24      840803       113            -3          -3           -3           -3           -3
     25      906703       105            -3          -3           -3           -3           -3
     26      976302        83            -3          -3           -3           -3           -3
     27      977205       119            -3          -3           -3           -3           -3
     28      989202        96            -3          -3           -3           -3           -3
     29     1030903        74            -3          -3           -3           -3           -3
     30     1177305       105            -3          -3           -3           -3           -3
     31     1207803       110            -3          -3           -3           -3           -3
    


Last Modified Date: October 20, 2010 - 03:45 PM

 

URL: http://www.nlsinfo.org
Phone: (202) 691-7410
Fax: (202) 691-7425
NLS questions: usersvc@chrr.osu.edu