Created Variables HGC - These variables represent the highest grade completed by the respondent as of each interview date. These are the original formulation of the Highest Grade Completed variables. |
Important Information About Using Educational Status Data:
|
Data collected: Information on NLSY79 respondents' educational experiences has been collected during each survey year. In addition, three special data collections conducted during 1980-83 gathered the following for select universes:
Table 1 summarizes the major types of NLSY79 educational status and attainment variables and identifies the survey years during which such data were collected.
Table 1. Educational Attainment & School Enrollment Variables: 1979-2008
Variable |
Survey Years |
|
Current School Enrollment Status |
||
| Currently attending or enrolled in school | 1979-2008 |
|
| Grade attending | 1979-2008 | |
| Specific months R was attending regular school since last interview | 1981-2008 | |
| Month/year last enrolled in school ((not enrolled) data users must compute months R was attending)) | 1979-98 | |
| Reason left school (not enrolled) | 1979-2008 | |
| Any high school/college courses taken while in Armed Forces | 1979-85 | |
| Enrollment status as of May 1 survey year (Key/Created Variable) | 1979-2008 | |
| Highest Grade Attended or Completed | ||
| Highest grade attended since last interview | 1979-2008 | |
| Highest grade completed since last interview | 1979-2008 | |
| Years of school completed while in the Armed Forces since last interview | 1979-85 | |
| Highest grade completed as of May 1 survey year (Key/Created Variable) | 1979-2008 | |
| Type of High School Curriculum | ||
| Type of current/last school curriculum in grades 9-12 | 1979-85 | |
| 1st-8th high school subject during most recent enrollment; grades 9-12 | 1979 | |
| High school courses from the Transcript Surveys | 1980-83 | |
| Nature of high school program | 1980 | |
| Major Field of Study in College | ||
| Major field of study current/last college attended | 1979-83 | |
| Major field of study most recent and 2nd/3rd most recent college attended | 1984-86, 1988-90, and 1992-2008 | |
College Status |
||
| Full time/part time status (in college last enrolled since 9/1 past year) | 1979-83 | |
| Full time/part time status most recent and 2nd/3rd most recent college | 1984-86, 1988-90, and 1992-2008 | |
| Attainment of a High School Diploma and Other Degrees | ||
| Ever received degree/diploma | 1979 | |
| Have high school diploma or equivalent | 1979-2008 | |
| Have diploma or GED | 1979-2008 | |
| Month/year received diploma or GED | 1979-2008 | |
| Received degree since last interview | 1980-84 and 1989-2008 | |
| Received more than one college degree since last interview | 1981-84 | |
| Diploma/degree received during or since recent Armed Forces enlistment | 1979-85 | |
| Highest degree ever received (including high school diploma) | 1988-2008 | |
| Month/year received degree/highest degree | 1979-80 and 1988-2008 | |
| Types of diplomas/college degrees received | 1979-84 | |
| Types of diplomas/college degrees received during or since recent enlistment | 1979-85 | |
Name and Geographic Location (Available on Restricted Geocode Release) |
||
| State location of current/last college attended | 1980-83 |
|
| Location of most recent college(s) attended | 1984-86, 1988-90, and 1992-2008 | |
| FICE code of most recent and 2nd/3rd most recent college attended | 1984-86,1988-90, and 1992-2008 | |
| College Loans | ||
| Educational loan received for this year's college expenses | 1979-83 | |
| Educational loan received to cover most recent and 2nd/3rd most recent college attended | 1984-86, 1988-90, and 1992-2008 | |
| Total amount of educational loans: most recent and 2nd/3rd most recent college attended | 1984-86, 1988-90, and 1992-2008 | |
| Household/Family Members | ||
| Highest grade completed for each household member | 1979-2008 | |
| Highest grade completed for R's mother, father, oldest sibling | 1979 | |
| Highest grade completed for R's current or most recent spouse | 1979-82 | |
| Highest grade completed for all siblings | 1993 | |
Armed Forces Sample: During the 1979-85 surveys, respondents who had served in the Armed Forces since the last interview or were serving at the current interview date were asked a series of questions on high school or college courses taken and years of school completed while in the Armed Forces.
Related Topics: |
Additional information on schooling as it relates to other areas of the respondent's life can be found in the following sections:
|
Comparison to Other NLS Cohorts
Enrollment status in the past year, current enrollment status, highest grade attended and completed, and degrees and diplomas received have been collected for all cohorts except the Older Men. Respondents in the Older Men cohort provided information on their highest grade completed and highest college degree received. For more details about specific survey years in which these data were gathered, consult the BLS website at www.bls.gov/nls or the appropriate cohort's User's Guide.
Survey Instruments and Documentation: |
Core education questions are found in the yearly questionnaires in the "Regular Schooling" sections (see Section 3 or 4) and the "Military" sections (Section 7 [1979], Section 6 [1980], Section 5 [1981], and Section 4 [1982-85]). "Regular school" provides credit toward an academic degree or diploma (for a further definition, see Areas of Interest definitions in this guide). Sections 14 and 12 of, respectively, the 1979 and 1980 questionnaires collected supplementary information on the types of degrees and other certifications that the respondent had obtained.
|
Areas of Interest: |
|