2002 Census
Industrial &
Occupational Classification Codes
Return to Attachment 1 Return to Table of Contents
INDUSTRY CATEGORIES - 2002 CENSUS CODES
|
2002 Code |
Description |
2002 NAICS Code |
|
Agriculture, Forestry, Fishing and Hunting |
||
|
170 |
AGR - Crop production |
111 |
|
180 |
AGR - Animal production |
112 |
|
190 |
AGR – Forestry except Logging |
1131, 1132 |
|
270 |
AGR – Logging |
1133 |
| 280 | AGR – Fishing, hunting, and trapping | 114 |
| 290 | AGR – Support activities for agriculture and forestry | 115 |
| Mining | ||
| 0370 | EXT – Oil and gas extraction | 211 |
| 0380 | EXT – Coal mining | 2121 |
|
0390 |
EXT – Metal ore mining |
2122 |
|
0470 |
EXT – Nonmetallic mineral mining and quarrying |
2123 |
|
0480 |
EXT – Not specified type of mining |
Part of 21 |
|
0490 |
EXT – Support activities for mining |
213 |
| Utilities | ||
| 0570 | UTL – Electric power generation, transmission and distribution | 2211 |
| 0580 | UTL – Natural gas distribution | 2212 |
| 0590 | UTL – Electric and gas, and other combinations | Part 2211, 2212 |
| 0670 | UTL – Water, steam, air conditioning, and irrigation systems | 22131, 22133 |
| 0680 | UTL – Sewage treatment facilities | 22132 |
| 0690 | UTL – Not specified utilities | Part of 22 |
| Construction | ||
| 0770 |
** CON –
Constructions |
23 |
| MANUFACTURING | ||
| Nondurable Goods | ||
| Food Manufacturing | ||
| 1070 | MFG – Animal food, grain and oilseed milling |
3111, 3112 |
| 1080 | MFG – Sugar and confectionery products |
3113 |
| 1090 | MFG – Fruit and vegetable preserving and specialty foods |
3114 |
| 1170 | MFG – Dairy products |
3115 |
| 1180 | MFG – Animal slaughtering and processing |
3116 |
| 1190 | MFG – Retail bakeries | 311811 |
| 1270 | MFG – Bakeries, except retail | 3118 exc. 311811 |
| 1280 | MFG – Seafood and other miscellaneous food, n.e.c. | 3117, 3119 |
| 1290 | MFG – Not specified food industries | Part of 311 |
| Beverage and Tobacco Products Manufacturing | ||
|
1370 |
MFG – Beverage | 3121 |
| 1390 | MFG – Tobacco | 3122 |
| Textile Mills and Textile Product Mills | ||
| 1470 | MFG – Fiber, yarn, and thread mills | 3131 |
| 1480 | MFG – Fabric mills, except knitting | 3132 exc. 31324 |
| 1490 | MFG – Textile and fabric finishing and coating mills | 3133 |
| 1570 | MFG – Carpets and rugs | 31411 |
| 1590 | MFG – Textile product mills except carpets and rugs | 314 exc. 31411 |
| Apparel Manufacturing | ||
| 1670 | MFG – Knitting mills | 31324, 3151 |
| 1680 | MFG – Cut and sew apparel | 3152 |
| 1690 | MFG – Apparel accessories and other apparel | 3159 |
| Leather and Allied Product Manufacturing | ||
|
1770 |
MFG – Footwear | 3162 |
| 1790 | MFG – Leather tanning and products, except footwear | 3161, 3169 |
| Paper Manufacturing | ||
| 1870 | MFG – Pulp, paper, and paperboard mills | 3221 |
| 1880 | MFG – Paperboard containers and boxes | 32221 |
| 1890 | MFG – Miscellaneous paper and pulp products | 32222, 32223, 32229 |
| Printing and Related Support Activities | ||
| 1990 |
MFG – Printing and related support activities |
3231 |
| Petroleum and Coal Products Manufacturing | ||
| 2070 |
MFG – Petroleum refining |
32411 |
| 2090 |
MFG – Miscellaneous petroleum and coal products |
32419 |
| Chemical Manufacturing | ||
| 2170 | MFG – Resin, synthetic rubber and fibers, and filaments | 3252 |
| 2180 | MFG – Agricultural chemicals | 3253 |
| 2190 | MFG – Pharmaceuticals and medicines | 3254 |
| 2270 | MFG – Paint, coating, and adhesives | 3255 |
| 2280 | MFG – Soap, cleaning compound, and cosmetics | 3256 |
| 2290 | MFG – Industrial and miscellaneous chemicals | 3251, 3259 |
| Plastics and Rubber Product Manufacturing | ||
| 2370 | MFG – Plastics products | 3261 |
| 2380 | MFG – Tires | 32621 |
| 2390 | MFG – Rubber products, except tires | 32622, 32629 |
| Durable Goods | ||
| Nonmetallic Mineral Product Manufacturing | ||
| 2470 | MFG – Pottery, ceramics, and related products | 31711 |
| 2480 | MFG – Structural clay products | 32712 |
| 2490 | MFG – Glass and glass products | 3272 |
| 2570 | MFG – Cement, concrete, lime, and gypsum products | 3273, 3274 |
| 2590 | MFG – Miscellaneous nonmetallic mineral products | 3279 |
| Metal Industries | ||
| 2670 | MFG – Iron and steel mills and steel products | 3311, 3312 |
| 2680 | MFG – Aluminum production and processing |
3313 |
| 2690 | MFG – Nonferrous metal, except aluminum, production and processing | 3314 |
| 2770 | MFG – Foundries | 3315 |
| 2780 | MFG – Metal forgings and stampings | 3321 |
| 2790 | MFG – Cutlery and hand tools | 3322 |
| 2870 | MFG – Structural metals, and tank and shipping containers | 3323, 3324 |
| 2880 | MFG – Machine shops; turned products; screws, nuts and bolts | 3327 |
| 2890 | MFG – Coating, engraving, heat treating and allied activities |
3328 |
| 2970 | MFG – Ordnance | 332992, 332993, 332994, 332995 |
| 2980 | MFG – Miscellaneous fabricated metal products |
3325, 3326, 3329 |
| 2990 | MFG – Not specified metal industries | Parts of 331 and 332 |
| Machinery Manufacturing | ||
| 3070 | MFG – Agricultural implements | 33311 |
| 3080 | MFG – Construction mining and oil field machinery | 33312, 33313 |
| 3090 | MFG – Commercial and service industry machinery | 3333 |
| 3170 | MFG – Metalworking machinery | 3335 |
| 3180 | MFG – Engines, turbines, and power transmission equipment | 3336 |
| 3190 | MFG – Machinery, n.e.c. | 3332, 3334, 3339 |
| 3290 | MFG – Not specified machinery | Part of 333 |
| Computer and Electronic Product Manufacturing | ||
| 3360 | MFG – Computer and peripheral equipment | 3341 |
| 3370 | MFG – Communications, audio, and video equipment | 3342,3343 |
| 3380 | MFG – Navigational, measuring, electomedical, and control instruments | 3345 |
| 3390 | MFG – Electronic components and products, n.e.c. | 3344, 3346 |
| Electrical Equipment, Appliances, and Component Manufacturing | ||
| 3470 | MFG – Household appliances | 3352 |
| 3490 | MFG – Electrical machinery, equipment, and supplies, n.e..c. | 3351, 3353, 3359 |
| Transportation Equipment Manufacturing | ||
| 3570 | MFG – Motor vehicles and motor vehicle equipment |
3361, 3362, 3363 |
| 3580 | MFG – Aircraft and parts | 336411, 336412, 336413 |
| 3590 | MFG – Aerospace products and parts | 336419 |
| 3670 | MFG – Railroad rolling stock | 3365 |
| 3680 | MFG – Ship and boat building | 3366 |
|
3690 |
MFG – Other transportation equipment | 3369 |
| Wood Products, including Furniture, Manufacturing | ||
|
3770 |
MFG – Sawmills and wood preservation |
3211 |
|
3780 |
MFG – Veneer, plywood, and engineered wood products |
3212 |
| 3790 | MFG – Prefabricated wood buildings and mobile homes | 321991, 321992 |
| 3870 | MFG – Miscellaneous wood products |
3219 |
|
3890 |
MFG – Furniture and fixtures | 337 |
| Miscellaneous Manufacturing | ||
| 3960 | MFG – Medical equipment and supplies | 3391 |
| 3970 | MFG – Toys, amusement, and sporting goods | 33992, 33993 |
| 3980 | MFG – Miscellaneous manufacturing, n.e.c. |
3399 |
| 3990 | MFG – Not specified industries | Part of 31, 32, 33 |
| Wholesale Trade | ||
| Durable Goods, Wholesalers | ||
| 4070 | ** WHL – Motor vehicles, parts and supplies | *4231 |
| 4080 | ** WHL – Furniture and home furnishing | *4232 |
| 4090 | ** WHL – Lumber and other construction materials | *4233 |
| 4170 | ** WHL – Professional and commercial equipment and supplies | *4234 |
| 4180 | ** WHL – Metals and minerals, except petroleum | *4235 |
|
4190 |
** WHL – Electrical goods | *4236 |
| 4260 | ** WHL – Hardware, plumbing and heating equipment, and supplies | *4237 |
| 4270 | ** WHL – Machinery, equipment, and supplies | *4238 |
| 4280 | ** WHL – Recyclable materials | *42393 |
| 4290 | ** WHL – Miscellaneous durable goods | *4239 exc. 42393 |
| Nondurable Goods, Wholesalers | ||
| 4370 | ** WHL – Paper and paper products |
*4241 |
| 4380 | ** WHL – Drugs, sundries, and chemical and allied products | *4242, 4246 |
|
4390 |
** WHL – Apparel, fabrics, and notions | *4243 |
| 4470 | ** WHL – Groceries and related products | *4244 |
| 4480 | ** WHL – Farm product raw materials |
*4245 |
|
4490 |
** WHL – Petroleum and petroleum products | *4247 |
| 4560 | ** WHL – Alcoholic beverages | *4248 |
| 4570 | ** WHL – Farm supplies | *42491 |
|
4580 |
** WHL – Miscellaneous nondurable goods | *4249 exc. 42491 |
| *4585 | *** WHL – Wholesale electronic markets, agents, and brokers | *4251 |
| 4590 | WHL – Not specified trade | Part of 42 |
| Retail Trade | ||
| 4670 | RET – Automobile dealers | 4411 |
|
4680 |
RET – Other motor vehicle dealers | 4412 |
|
4690 |
RET – Auto parts, accessories, and tire stores | 4413 |
|
4770 |
RET – Furniture and home furnishings stores |
442 |
| 4780 | RET – Household appliance stores | 443111 |
| 4790 | RET – Radio, TV, and computer stores | 443112, 44312 |
| 4870 | RET – Building material and supplies dealers |
4441 exc. 44413 |
| 4880 | RET – Hardware stores | 44413 |
| 4890 | RET – Lawn and garden equipment and supplies stores | 4442 |
| 4970 | RET – Grocery stores | 4451 |
| 4980 | RET – Specialty food stores | 4452 |
| 4990 | RET – Beer, wine, and liquor stores |
4453 |
| 5070 | RET – Pharmacies and drug stores | 44611 |
| 5080 | RET – Health and personal care, except drug, stores |
446 exc. 44611 |
| 5090 | RET – Gasoline stations |
447 |
| 5170 | RET – Clothing and accessories, except shoe, stores |
448 |
| 5180 | RET – Shoe stores | 44821 |
| 5190 | RET – Jewelry, luggage, and leather goods stores |
4483 |
| 5270 | RET – Sporting goods, camera, and hobby and toy stores | 44313, 45111, 45112 |
| 5280 | RET – Sewing, needlework and piece goods stores |
45113 |
| 5290 | RET – Music stores | 45114, 45122 |
| 5370 | RET – Book stores and news dealers | 45121 |
| 5380 | **RET – Department stores and Discount stores | 45211 |
| 5390 | RET – Miscellaneous general merchandise stores | 4529 |
| 5470 | RET – Retail florists | 4531 |
| 5480 | RET – Office supplies and stationary stores |
45321 |
|
5490 |
RET – Used merchandise stores | 453 |
| 5570 | RET – Gift, novelty, and souvenir shops | 45322 |
| 5580 | RET – Miscellaneous stores |
4539 |
| 5590 | ***RET – Electronic shopping | *45411 |
| *5591 | ***RET – Electronic auctions | *454112 |
| *5592 | **RET – Mail order houses | 454113 |
| 5670 | RET – Vending machine operators | 4542 |
|
5680 |
RET – Fuel dealers |
45431 |
| 5690 | RET – Other direct selling establishments | 45439 |
| 5790 | RET – Not specified trade | Part of 44 and 45 |
| Transportation and Warehousing | ||
| 6070 | TRN – Air transportation | 481 |
| 6080 | TRN – Rail transportation | 482 |
| 6090 |
TRN – Water transportation |
483 |
| 6170 | TRN – Truck transportation | 484 |
| 6180 | TRN – Bus service and urban transit |
4851, 4852, 4854, 4855, 4859 |
| 6190 | TRN – Taxi and limousine service | 4853 |
| 6270 | TRN – Pipeline transportation | 486 |
|
6280 |
TRN – Scenic and sightseeing transportation | 487 |
| 6290 | TRN – Services incidental to transportation | 488 |
| 6370 | TRN – Postal Service | 491 |
| 6380 | TRN – Couriers and messengers | 492 |
| 6390 | TRN – Warehousing and storage | 493 |
| Information and Communications | ||
| Publishing Industries | ||
| 6470 | INF – Newspaper publishers | 51111 |
| 6480 | INF – Publishing, except newspapers and software | 5111 exc. 51111 |
| 6490 | INF – Software publishing | 5112 |
| 6570 | INF – Motion pictures and video industries | 5121 |
| 6590 | INF – Sound recording industries | 5122 |
| Broadcasting and Telecommunications | ||
| 6670 |
INF – Radio and television broadcasting and cable |
5151, 5152, 5175 |
| *6675 | ***INF – Internet and publishing and broadcasting | *5161 |
| 6680 | INF – Wired telecommunications carriers | *5171 |
| 6690 | INF – Other telecommunication services |
*5171 exc. 5171, 5175 |
| *6692 | ***INF – Internet service providers | *5161 |
| *6695 | **INF – Data processing, hosting, and related services | *5182 |
| Information Services and Data Processing Services | ||
|
6770 |
INF – Libraries and archives | *51912 |
| 6780 | INF – Other information services | *5191 exc. 51912 |
| Finance, Insurance, Real Estate, and Rental and Leasing | ||
| Finance and Insurance | ||
|
6870 |
FIN – Banking and related activities | 521, 52211, 52219 |
| 6880 |
FIN – Savings institutions, including credit unions |
52212, 52213 |
| 6890 | FIN – Non-depository credit and related activities | 5222, 5223 |
| 6970 |
FIN – Securities, commodities, funds, trusts, and other financial investments |
523, 525 |
| 6990 | FIN – Insurance carriers and related activities | 524 |
| Real Estate and Rental and Leasing | ||
|
7070 |
FIN – Real estate |
531 |
| 7080 | FIN – Automotive equipment rental and leasing | 5321 |
| 7170 | FIN – Video tape and disk rental | 53223 |
| 7180 | FIN – Other consumer goods rental |
53221, 53222, 53229, 5323 |
| 7190 |
FIN – Commercial, industrial, and other intangible assets rental and leasing |
5324, 533 |
| Professional, Scientific, Management, Administrative, and Waste Management Services | ||
| Professional, Scientific, and Technical Services | ||
| 7270 | PRF – Legal services |
5411 |
| 7280 | PRF – Accounting, tax preparation, bookkeeping and payroll services | 5412 |
| 7290 |
PRF – Architectural, engineering, and related services |
5413 |
| 7370 | PRF – Specialized design services | 5414 |
| 7380 | PRF – Computer systems design and related services | 5415 |
| 7390 | PRF – Management, scientific and technical consulting services | 5416 |
| 7460 |
PRF – Scientific research and development services |
5417 |
| 7470 | PRF – Advertising and related services | 5418 |
| 7480 | PRF – Veterinary services | 54194 |
| 7490 | PRF – Other professional, scientific and technical services | 5419 exc. 54194 |
| Management, Administrative and Support, and Waste Management Services | ||
|
7570 |
PRF – Management of companies and enterprises |
551 |
| 7580 | PRF – Employment services | 5613 |
| 7590 | PRF – Business support services | 5614 |
| 7670 | PRF – Travel arrangements and reservation services |
5615 |
| 7680 | PRF – Investigation and security services |
5616 |
| 7690 |
**PRF – Services to buildings and dwellings (except cleaning during construction and immediately after construction) |
5617 exc. 56173 |
| 7770 | PRF – Landscaping services | 56173 |
| 7780 | PRF – Other administrative, and other support services | 5611, 5612, 5619 |
| 7790 | PRF – Waste management and remediation services | 562 |
| Educational, Health and Social Services | ||
| Educational Services | ||
| 7860 | EDU - Elementary and secondary school |
6111 |
| 7870 | EDU - Colleges, including junior colleges, and universities | 6112, 6113 |
| 7880 | EDU - Business, technical, and trade schools and training | 6114, 6115 |
| 7890 |
EDU - other schools, instruction and educational services |
6116, 6117 |
| Health Care | ||
| 7970 | MED – Offices of physicians | 6211 |
| 7980 | MED – Offices of dentists |
6212 |
|
7990 |
MED – Office of chiropractors | 62131 |
|
8070 |
MED – Offices of optometrists | 62132 |
| 8080 | MED – Offices of other health practitioners |
6213 exc. 62131, 62132 |
| 8090 | MED – Outpatient care centers | 6214 |
| 8170 | MED – Home health care services | 6216 |
| 8180 | MED – Other health care services | 6215, 6219 |
| 8190 | MED – Hospitals |
622 |
| 8270 | MED – Nursing care facilities | 6231 |
| 8290 | MED – Residential care facilities, without nursing | 6232, 6233, 6239 |
| Social Assistance | ||
| 8370 | SCA – Individual and family services | 6241 |
| 8380 | SCA – Community food and housing, and emergency services | 6242 |
| 8390 | SCA – Vocational rehabilitation services | 6243 |
| 8470 | SCA – Child day care services | 6244 |
| Arts, Entertainment, Recreation, Accommodations, and Food Services | ||
| Arts, Entertainment, and Recreation | ||
| 8560 |
ENT – Independent artists, performing arts, spectator sports and related industries |
711 |
| 8570 | ENT – Museums, art galleries, historical sites, and similar institutions |
712 |
| 8580 | ENT – Bowling centers |
71395 |
| 5890 | ENT – Other amusement, gambling, and recreation industries | 712 exc. 71395 |
| Accommodations and Food Services | ||
| 8660 | ENT – Traveler accommodation | 7211 |
| 8670 |
ENT – Recreational vehicle parks and camps, and rooming and boarding houses |
7212, 7213 |
| 8680 | ENT – Restaurants and other food services |
722 exc. 7224 |
| 8690 | ENT – Drinking places, alcohol beverages | 7224 |
| Other Services (Except Public Administration) | ||
| Repair and Maintenance | ||
| 8770 | SRV – Automotive repair and maintenance | 8111 exc. 811192 |
| 8780 | SRV – Car washes | 811192 |
| 8790 | SRV – Electronic and precision equipment repair and maintenance | 8112 |
| 8870 |
SRV – Commercial and industrial machinery and equipment repair and maintenance |
8113 |
| 8880 | SRV – Personal and household goods repair and maintenance | 8114 exc. 81143 |
| 8890 | SRV – Footwear and leather goods repair |
81143 |
| Personal and Laundry Services | ||
| 8970 | SRV – Barber shops |
812111 |
| 8980 | SRV – Beauty salons | 812112 |
| 8990 | SRV – Nail salons and other personal care services | 812113, 81219 |
| 9070 | SRV – Dry cleaning and laundry services | 8123 |
| 9080 | SRV – Funeral homes, cemeteries and crematories | 8122 |
| 9090 | SRV – Other personal services | 8129 |
| Religious, Grantmaking, Civic, Business, and Similar Organizations | ||
| 9160 | SRV – Religious organizations |
8131 |
| 9170 |
SRV – Civic, social, advocacy organizations and grantmaking and giving services |
8132, 8133, 8134 |
| 9180 | SRV – Labor unions | 81393 |
| 9190 | SRV – Business, professional, political and similar organizations | 8139 exc. 81393 |
| Private Households | ||
| 9290 |
SRV – Private households |
814 |
| Public Administration | ||
| 9370 | ADM – Executive offices and legislative bodies | 92114, part 92115 |
| 9380 | ADM – Public finance activities | 92113 |
| 9390 | ADM – Other general government and support |
92119 |
| 9470 | ADM – Justice, public order, and safety activities |
922, part 92115 |
| 9480 | ADM – Administration of human resource programs |
923 |
| 9490 | ADM – Administration of environmental quality and housing programs | 924, 925 |
| 9570 | ADM – Administration of economic programs and space research | 926, 927 |
| 9590 | ADM – National security and international affairs | 928 |
| Armed Forces (for CPS only) | ||
| 9890 |
Armed Forces |
|
| CPS Special Codes | ||
| 9970 | Problem Referral | |
| *9990 |
Uncodable (includes Refused, Retired, reported Classified, or Not in Labor Force) |
|
| Active Duty Military (for Census and ACS) | ||
| 9670 | U.S. Army | |
| 9680 | U.S. Air Force | |
| 9690 | U.S. Navy | |
| 9770 | U.S. Marines | |
| 9780 | U.S. Coast Guard | |
| 9790 | U.S. Armed Forces, Branch Not Specified | |
| 9870 | Military Reserves or National Guard | |
| * | ACS Special Codes | |
| 9950 | Not in Labor Force | |
| 9960 | Retired | |
| 9970 | Problem Referral | |
|
9990 |
Uncodable (includes Refused or reported Classified) | |
* Code changed from 2000
** Name
changed from 2000 and Industry content changed
*** New industry
"N.e.c."
means not elsewhere classified.
CENSUS 2002 OCCUPATIONAL CATEGORIES,
WITH STANDARD
OCCUPATIONAL CLASSIFICATION (SOC) EQUIVALENTS:
2002 CODE ORDER
|
2002 Code |
Category Title |
SOC Equiv's |
|
Executive, Administrative, and Managerial Occupations (0010-0430) |
||
|
0010 |
Chief Executives | 11-1011 |
| 0020 | General and Operations Mangers | 11-1021 |
| 0030 | Legislators | 11-1031 |
| 0040 | Advertising and Promotions Managers | 11-2011 |
| 0050 | Marketing and Sales Managers | 11-2020 |
| 0060 | Public Relations Managers | 11-2031 |
| 0100 | Administrative Services Managers |
11-3011 |
| 0110 | Computer and Information Systems Managers | 11-3021 |
| 0120 | Financial Managers | 11-3031 |
| 0130 | Human Resources Managers |
11-3040 |
| 0140 | Industrial Production Managers |
11-3051 |
| 0150 | Purchasing Managers |
11-3061 |
| 0160 | Transportation, Storage, and Distribution Managers | 11-3071 |
| 0200 | Farm, Ranch, and Other Agricultural Managers | 11-9011 |
| 0210 | Farmers and Ranchers |
11-9012 |
| 0220 | Construction Managers | 11-9021 |
| 0230 | Education Administrators |
11-9030 |
| 0300 | Engineering Managers | 11-9041 |
| 0310 | Food Service Managers | 11-9051 |
| 0320 | Funeral Directors |
11-9061 |
| 0330 | Gaming Managers |
11-9071 |
| 0340 | Lodging Managers |
11-9081 |
| 0350 | Medical and Health Services Managers | 11-9111 |
|
0360 |
Natural Sciences Managers | 11-9121 |
| 0400 | Postmasters and Mail Superintendents | 11-9131 |
| 0410 | Property, Real Estate, and Community Association Managers | 11-9141 |
| 0420 | Social and Community Service Managers |
11-9151 |
| 0430 | Managers, All Other |
11-9199 |
| Management Related Occupations (0500-0730) | ||
|
0500 |
Agents and Business Managers of Artists, Performers, and Athletes |
13-1011 |
| 0510 | Purchasing Agents and Buyers, Farm Products |
13-1021 |
| 0520 | Wholesale and Retail Buyers, Except Farm Products |
13-1022 |
|
0530 |
Purchasing Agents, Except Wholesale, Retail, and Farm Products |
13-1023 |
| 0540 | Claims Adjusters, Appraisers, Examiners, and Investigators |
13-1030 |
| 0560 | Compliance Officers, Except Agriculture, Constructions, Health and Safety, and Transportation | 13-1041 |
| 0600 | Cost Estimators |
13-1051 |
| 0620 | Human Resources, Training, and Labor Relations Specialists |
13-1070 |
| 0700 | Logisticians | 13-1081 |
| 0710 | Management Analysts | 13-1111 |
| 0720 | Meeting and Convention Planners |
13-1121 |
| 0730 | Other Business Operations Specialists |
13-11XX |
| 0800 | Accountants and Auditors | 13-2011 |
| 0810 | Appraisers and Assessors of Real Estate |
13-2021 |
| 0820 | Budget Analysts | 13-2031 |
| 0830 | Credit Analysts | 13-2041 |
| 0840 | Financial Analysts | 13-2051 |
| 0850 | Personal Finance Advisors |
13-2052 |
| 0860 | Insurance Underwriters |
13-2053 |
| 0900 | Financial Examiners |
13-2061 |
| 0910 |
Loan Counselors and Officers |
13-2070 |
| 0930 | Tax Examiners, Collectors, and Revenue Agents | 13-2081 |
| 0940 | Tax Preparers |
13-2082 |
| 0950 | Financial Specialists, All Other |
13-2099 |
| Mathematical and Computer Scientists (1000-1240) | ||
| 1000 | Computer Scientists and Systems Analysts | 15-10XX |
| 1010 | Computer Programmers | 15-1021 |
| 1020 | Computer Software Engineers |
15-1030 |
| 1040 | Computer Support Specialists | 15-1041 |
| 1060 | Database Administrators |
15-1061 |
| 1100 | Network and Computer Systems Administrators | 15-1071 |
| 1110 | Network Systems and Data Communications Analysts | 15-1081 |
| 1200 | Actuaries | 15-2011 |
| 1210 | Mathematicians |
15-2021 |
| 1220 | Operations Research Analysts |
15-2031 |
| 1230 | Statisticians | 15-2041 |
| 1240 | Miscellaneous Mathematical Occupations | 15-2090 |
|
Engineers, Architects, and Surveyors (1300-1530) |
||
| 1300 | Architects, Except Naval | 17-1010 |
| 1310 | Surveyors, Cartographers, and Photogrammetrists | 17-1020 |
| 1320 | Aerospace Engineers |
17-2011 |
| 1330 | Agriculture Engineers |
17-2021 |
| 1340 | Biomedical Engineers |
17-2031 |
| 1350 | Chemical Engineers |
17-2041 |
| 1360 | Civil Engineers |
17-2051 |
| 1400 | Computer Hardware Engineers | 17-2061 |
| 1410 | Electrical and Electronics Engineers |
17-2070 |
| 1420 | Environmental Engineers | 17-2081 |
| 1430 | Industrial Engineers, Including Health and Safety | 17-2110 |
| 1440 | Marine Engineers and Naval Architects | 17-2121 |
| 1450 | Materials Engineers |
17-2131 |
| 1460 | Mechanical Engineers | 17-2141 |
| 1500 | Mining and Geological Engineers, Including Mining Safety Engineers | 17-2151 |
| 1510 | Nuclear Engineers |
17-2161 |
| 1520 | Petroleum Engineers | 17-2171 |
| 1530 | Engineers, All Other | 17-2199 |
| Engineering and Related Technicians (1540-1560) | ||
| 1540 | Drafters | 17-3010 |
| 1550 | Engineering Technicians, Except Drafters | 17-3020 |
| 1560 | Surveying and Mapping Technicians | 17-3031 |
| Physical Scientists (1600-1760) | ||
| 1600 | Agricultural and Food Scientists |
19-1010 |
| 1610 | Biological Scientists |
19-1020 |
| 1640 | Conservation Scientists and Foresters |
19-1030 |
| 1650 | Medical Scientists |
19-1040 |
| 1700 | Astronomers and Physicists |
19-2010 |
| 1710 | Atmospheric and Space Scientists |
19-2021 |
| 1720 | Chemists and Materials Scientists | 19-2030 |
| 1740 | Environmental Scientists and Geoscientists |
19-2040 |
| 1760 | Physical Scientists, All Other | 19-2099 |
| Social Scientists and Related Workers (1800-1860) | ||
|
1800 |
Economists | 19-3011 |
| 1810 | Market and Survey Researchers | 19-3020 |
| 1820 | Psychologists |
19-3030 |
| 1830 | Sociologists |
19-3041 |
|
1840 |
Urban and Regional Planners | 19-3051 |
| 1860 | Miscellaneous Social Scientists and Related Workers | 19-3090 |
| Life, Physical, and Social Science Technicians (1900-1960) | ||
| 1900 | Agriculture and Foods Science Technicians | 19-4011 |
| 1910 | Biological Technicians |
19-4021 |
| 1920 | Chemical Technicians |
19-4031 |
| 1930 | Geological and Petroleum Technicians |
19-4041 |
| 1940 | Nuclear Technicians |
19-4051 |
| 1960 | Other Life, Physical, and Social Science Technicians |
19-40XX |
| Counselors, Social, and Religious Workers (2000-2060) | ||
| 2000 | Counselors | 21-1010 |
| 2010 | Social Workers |
21-1020 |
| 2020 |
Miscellaneous Community and Social Service Specialists |
21-1090 |
| 2040 | Clergy |
21-2011 |
| 2050 | Directors, Religious Activities and Education |
21-2021 |
| 2060 | Religious Workers, All Other |
21-2099 |
| Lawyers, Judges, and Legal Support Workers (2100-2150) | ||
| 2100 | Lawyers | 23-1011 |
| 2110 | Judges, Magistrates, and Other Judicial Workers | 23-1020 |
| 2140 | Paralegals and Legal Assistants | 23-2011 |
| 2150 | Miscellaneous Legal Support Workers | 23-2090 |
| Teachers (2200-2340) | ||
|
2200 |
Postsecondary Teachers | 25-1000 |
| 2300 | Preschool and Kindergarten Teachers | 25-2010 |
| 2310 | Elementary and Middle School Teachers |
25-2020 |
| 2320 |
Secondary School Teachers |
25-2030 |
|
2330 |
Special Education Teachers | 25-2040 |
| 2340 |
Other Teachers and Instructors |
25-3000 |
| Education, Training, and Library Workers (2400-2550) | ||
| 2400 | Archivists, Curators, and Museum Technicians | 25-4010 |
| 2430 | Librarians | 25-4021 |
| 2440 | Library Technicians | 25-4031 |
| 2540 | Teacher Assistants |
25-9041 |
| 2550 | Other Education, Training, and Library Workers | 25-90XX |
| Entertainers and Performers, Sports and Related Workers (2600-2760) | ||
| 2600 | Artists and Related Workers |
27-1010 |
| 2630 | Designers |
27-1020 |
| 2700 | Actors |
27-2011 |
| 2710 | Producers and Directors |
27-2012 |
| 2720 | Athletes, Coaches, Umpires, and Related Workers |
27-2020 |
| 2740 | Dancers and Choreographers |
27-2030 |
|
2750 |
Musicians, Singers, and Related Workers |
27-2040 |
|
2760 |
Entertainers and Performers, Sports and Related Workers, All Other |
27-2099 |
| Media and Communication Workers (2800-2960) | ||
|
2800 |
Announcers |
27-3010 |
| 2810 | News Analysts, Reporters and Correspondents | 27-3020 |
| 2820 | Public Relations Specialists |
27-3031 |
| 2830 | Editors | 27-3041 |
|
2840 |
Technical Writers |
27-3042 |
|
2850 |
Writers and Authors |
27-3043 |
| 2860 | Miscellaneous Media and Communication Workers | 27-3090 |
| 2900 | Broadcast and Sound Engineering Technicians and Radio Operators |
27-4010 |
| 2910 | Photographers | 27-4021 |
| 2920 | Television, Video, and Motion Picture Camera Operators and Editors | 27-4030 |
| 2960 | Media and Communication Equipment Workers, All Other | 27-4099 |
| Health Diagnosing and Treating Practitioners (3000-3260) | ||
|
3000 |
Chiropractors |
29-1011 |
| 3010 | Dentists |
29-1020 |
| 3030 | Dietitians and Nutritionists |
29-1031 |
| 3040 | Optometrists |
29-1041 |
| 3050 | Pharmacists | 29-1051 |
| 3060 | Physicians and Surgeons |
29-1060 |
|
3110 |
Physician Assistants |
29-1071 |
| 3120 | Podiatrists |
29-1081 |
| 3130 | Registered Nurses | 29-1111 |
| 3140 | Audiologists |
29-1121 |
| 3150 | Occupational Therapists | 29-1122 |
| 3160 | Physical Therapists |
29-1123 |
| 3200 | Radiation Therapists | 29-1124 |
| 3210 | Recreational Therapists |
29-1125 |
| 3220 | Respiratory Therapists | 29-1126 |
| 3230 | Speech-Language Pathologists |
29-1127 |
| 3240 | Therapists, All Other | 29-1129 |
|
3250 |
Veterinarians |
29-1131 |
| 3260 | Health Diagnosing and Treating Practitioners, All Other |
29-1199 |
