Questions on the use of alcohol were asked in the 1989 and 1995-2003 surveys of the Mature Women. For those respondents who currently consumed alcoholic beverages, the 1989 survey included questions on the number of days in the past month/week that they used alcohol as well as the quantity and type of alcohol usually consumed per day. The 1995-2003 surveys asked respondents if they had consumed any alcoholic beverages since the last interview; if so, respondents were asked about their use in the past 30 days. Table 4.2.1 shows the reference numbers for the alcohol use questions in the various surveys.
| Question | 1989 | 1995 | 1997 | 1999 | 2001 | 2003 |
| Do you drink beer, wine, or liquor now? | R09619.00 | -- | -- | -- | -- | -- |
| Have you had any alcoholic beverages since the date of your last interview? | -- | R33655.00 | R41339.00 | R50911.00 | R61847.00 | R72893.00 |
| Have you had any alcoholic beverages during the last 30 days? | -- | R33656.00 | R41340.00 | R50912.00 | R61848.00 | R.72894.00 |
| During the last 30 days, on how many days did you drink any alcoholic beverages? | R09620.00, R09621.00 | -- | -- | -- | -- | -- |
| Thinking back to the last day you had a drink, about how many drinks did you have that day? | -- | R33657.00 | R41341.00 | R50913.00 | R61849.00 | R72895.00 |
| On the days that you drink, about how many drinks do you have on the average day? | R09623.00-R09625.00 | R33658.00 | R41342.00 | R50914.00 | R61850.00 | R72896.00 |
Survey Instruments: The "Health" sections of the 1989 and 1995-2003 surveys contain the questions about alcohol use.
| Return to top | Return to Chapter 4 contents | Return to Table of Contents |