Information on the use of cigarettes was collected only in the 1989 and 1995-2003 surveys. The 1989 survey included questions for both current and past users. Respondents were asked the age when they first started smoking regularly and the number of cigarettes/packs they smoked on a usual day. Respondents who had stopped smoking as of the interview date provided the age when they last smoked regularly. The 1995-2003 surveys simply asked whether or not respondents currently smoked. Table 4.5.1 provides reference numbers for the cigarette use questions.
| Question | 1989 | 1995 | 1997 | 1999 | 2001 | 2003 |
| Do you smoke cigarettes now? | R09608.00 | -- | -- | -- | -- | -- |
| Do you smoke cigarettes? | -- | R33654.00 | R41338.00 | R50910.00 | R61846.00 | R72892.00 |
| On the average, how many cigarettes do you usually smoke in a day (present smoker)? | R09609.00, R09610.00 | -- | -- | -- | -- | -- |
| How old were you when you first started smoking regularly (present smoker)? | R09612.00 | -- | -- | -- | -- | -- |
| Did you ever smoke cigarettes? | R09613.00 | -- | -- | -- | -- | -- |
| On the average, how many cigarettes did you usually smoke in a day (past smoker)? | R09614.00, R09615.00 | -- | -- | -- | -- | -- |
| How old were you when you last smoked regularly (past smoker)? | R09617.00 | -- | -- | -- | -- | -- |
| How old were you when you first smoked regularly (past smoker)? | R09618.00 | -- | -- | -- | -- | -- |
Survey Instruments: The "Health" sections of the 1989 and 1995-2003 surveys contain the questions on cigarette use.
| Return to top | Return to Chapter 4 contents | Return to Table of Contents |