PIAT Reading Comprehension

A subtest of the PIAT for children ages 5 through 14 who score beyond a certain level on the PIAT Reading Recognition. Part of the Child Supplement, this measure assesses the ability to comprehend sentences.

Table 9.1. PIAT Reading Comprehension: Raw Scores by Child Age and Race/Ethnicity (2008 Sample Cases)
Table 9.2. PIAT Reading Comprehension: Percentile Scores by Child Age and Race/Ethnicity (2008 Sample Cases)
Table 9.3. PIAT Reading Comprehension: Standard Scores by Child Age and Race/Ethnicity (2008 Sample Cases)
Table 9.4. PIAT Reading Comprehension: Percentile Scores by Child Age and Race/Ethnicity (2008 Weighted Distribution)
Table 9.5. PIAT Reading Comprehension: Standard Scores by Child Age and Race/Ethnicity (2008 Weighted Distribution)

Table 9.1 PIAT Reading Comprehension: Raw Scores by Child Age and Race/Ethnicity (2008 Sample Cases)

  0-9 10-14 15-19 20-29 30-39 40-49 50+ Invalid Valid Total % Valid
AGE OF CHILD 5 10 29 25 5 1   10 75 85 88.2
5-6 Years
7-9 Years 2   9 76 63 85 27 17 262 279 93.9
10-11 Years     4 22 28 103 130 19 287 306 93.8
12-14 Years     1 20 26 122 294 37 463 500 92.6
Total 7 10 43 143 122 311 451 83 1087 1170 92.9
RACE OF CHILD AGE OF CHILD 4 3 6 7   1   2 21 23 91.3
Hispanic 5-6 Years
7-9 Years 1   3 18 17 18 2 4 59 63 93.7
10-11 Years       4 7 18 21 3 50 53 94.3
12-14 Years       5 4 25 57 12 91 103 88.3
Total 5 3 9 34 28 62 80 21 221 242 91.3
Black AGE OF CHILD 1 1 6 8       2 16 18 88.9
5-6 Years
7-9 Years 1   4 29 15 10 6 3 65 68 95.6
10-11 Years     3 10 10 27 17 3 67 70 95.7
12-14 Years       12 15 46 51 3 124 127 97.6
Total 2 1 13 59 40 83 74 11 272 283 96.1
White AGE OF CHILD   6 17 10 5     6 38 44 86.4
5-6 Years
7-9 Years     2 29 31 57 19 10 138 148 93.2
10-11 Years     1 8 11 58 92 13 170 183 92.9
12-14 Years     1 3 7 51 186 22 248 270 91.9
Total   6 21 50 54 166 297 51 594 645 92.1



Table 9.2 PIAT Reading Comprehension: Percentile Scores by Child Age and Race/Ethnicity (2008 Sample Cases)

  1-19 20-39 40-59 60-79 80-89 90-99 Invalid Valid Total % Valid
AGE OF CHILD     2 18 9 11 10 40 50 80.0
5-6 Years
7-9 Years 17 41 56 59 46 39 17 258 275 93.8
10-11 Years 44 36 57 68 44 37 19 286 305 93.8
12-14 Years 87 103 79 109 59 26 37 463 500 92.6
Total 148 180 194 254 158 113 83 1047 1130 92.7
RACE OF CHILD AGE OF CHILD       8 1 1 2 10 12 83.3
Hispanic 5-6 Years
7-9 Years 3 12 12 16 9 5 4 57 61 93.4
10-11 Years 10 10 7 9 8 6 3 50 53 94.3
12-14 Years 17 20 13 24 12 5 12 91 103 88.3
Total 30 42 32 57 30 17 21 208 229 90.8
Black AGE OF CHILD       4 5 1 2 10 12 83.3
5-6 Years
7-9 Years 6 16 15 12 8 6 3 63 66 95.5
10-11 Years 18 8 21 10 8 1 3 66 69 95.7
12-14 Years 45 34 21 17 5 2 3 124 127 97.6
Total 69 58 57 43 26 10 11 263 274 96.0
White AGE OF CHILD     2 6 3 9 6 20 26 76.9
5-6 Years
7-9 Years 8 13 29 31 29 28 10 138 148 93.2
10-11 Years 16 18 29 49 28 30 13 170 183 92.9
12-14 Years 25 49 45 68 42 19 22 248 270 91.9
Total 49 80 105 154 102 86 51 576 627 91.9



Table 9.3 PIAT Reading Comprehension: Standard Scores by Child Age and Race/Ethnicity (2008 Sample Cases)

  65-69 70-84 85-99 100-114 115-129 130+ Invalid Valid Total % Valid
AGE OF CHILD     2 20 15 3 10 40 50 80.0
5-6 Years
7-9 Years 2 9 65 118 62 2 17 258 275 93.8
10-11 Years 11 26 65 114 66 4 19 286 305 93.8
12-14 Years 15 52 152 188 55 1 37 463 500 92.6
Total 28 87 284 440 198 10 83 1047 1130 92.7
RACE OF CHILD AGE OF CHILD       9   1 2 10 12 83.3
Hispanic 5-6 Years
7-9 Years   2 19 27 9   4 57 61 93.4
10-11 Years 2 6 13 18 10 1 3 50 53 94.3
12-14 Years 3 11 29 35 13   12 91 103 88.3
Total 5 19 61 89 32 2 21 208 229 90.8
Black AGE OF CHILD       4 6   2 10 12 83.3
5-6 Years
7-9 Years 1 4 25 24 9   3 63 66 95.5
10-11 Years 6 9 23 22 6   3 66 69 95.7
12-14 Years 10 25 53 33 3   3 124 127 97.6
Total 17 38 101 83 24   11 263 274 96.0
White AGE OF CHILD     2 7 9 2 6 20 26 76.9
5-6 Years
7-9 Years 1 3 21 67 44 2 10 138 148 93.2
10-11 Years 3 11 29 74 50 3 13 170 183 92.9
12-14 Years 2 16 70 120 39 1 22 248 270 91.9
Total 6 30 122 268 142 8 51 576 627 91.9



Table 9.4 PIAT Reading Comprehension: Percentile Scores by Child Age and Race/Ethnicity (2008 Weighted Distribution)

  1-19 20-39 40-59 60-79 80-89 90-99 Total Mean Std Dev
AGE OF CHILD     7.6 34.3 20.3 37.8 100.0 81.9 14.7
5-6 Years
7-9 Years 5.6 12.5 21.0 22.2 20.2 18.5 100.0 65.8 24.0
10-11 Years 12.1 11.3 18.2 26.6 15.7 16.1 100.0 60.3 28.0
12-14 Years 12.8 21.2 17.8 26.1 15.4 6.7 100.0 54.0 26.7
Total 10.5 15.6 18.3 25.6 16.8 13.2 100.0 59.5 26.9
RACE OF CHILD AGE OF CHILD       82.0 9.5 8.5 100.0 72.7 10.0
Hispanic 5-6 Years
7-9 Years 5.7 22.2 22.2 26.8 14.5 8.5 100.0 57.9 24.0
10-11 Years 21.7 20.0 12.6 16.2 16.5 13.0 100.0 53.1 30.6
12-14 Years 18.2 21.6 17.7 24.0 15.0 3.6 100.0 49.7 28.3
Total 14.7 20.4 17.0 25.7 14.9 7.4 100.0 53.8 27.7
Black AGE OF CHILD       39.1 52.8 8.1 100.0 82.8 6.4
5-6 Years
7-9 Years 8.7 27.2 21.1 21.4 11.3 10.2 100.0 53.2 25.2
10-11 Years 30.8 12.1 29.9 15.9 10.1 1.3 100.0 40.9 27.5
12-14 Years 35.5 25.3 18.7 13.5 4.6 2.5 100.0 35.6 25.6
Total 26.7 21.0 21.6 17.0 9.6 4.1 100.0 43.0 27.7
White AGE OF CHILD     9.7 28.7 15.8 45.8 100.0 82.6 15.8
5-6 Years
7-9 Years 5.2 9.8 20.9 21.9 21.8 20.4 100.0 68.2 23.1
10-11 Years 9.1 10.7 17.0 28.6 16.4 18.2 100.0 63.2 26.7
12-14 Years 9.3 20.5 17.6 28.0 17.0 7.5 100.0 56.9 25.7
Total 8.0 14.5 18.0 26.8 17.9 14.8 100.0 62.2 25.8



Table 9.5 PIAT Reading Comprehension: Standard Scores by Child Age and Race/Ethnicity (2008 Weighted Distribution)

  65-69 70-84 85-99 100-114 115-129 130+ Total Mean Std Dev
AGE OF CHILD     7.6 39.3 42.8 10.3 100.0 116.4 10.0
5-6 Years
7-9 Years 0.8 2.5 19.0 47.5 28.9 1.3 100.0 107.6 11.9
10-11 Years 2.7 7.0 20.1 41.4 26.8 1.9 100.0 104.7 14.5
12-14 Years 1.5 8.0 30.2 46.0 14.0 0.4 100.0 101.6 12.8
Total 1.6 6.1 23.9 44.8 22.1 1.4 100.0 104.4 13.4
RACE OF CHILD AGE OF CHILD       91.5   8.5 100.0 110.1 7.0
Hispanic 5-6 Years
7-9 Years   3.8 37.4 42.7 16.1   100.0 103.8 11.1
10-11 Years 3.6 12.5 27.0 32.7 21.5 2.7 100.0 101.6 15.7
12-14 Years 2.7 12.6 30.2 42.2 12.2   100.0 99.2 13.9
Total 2.0 9.6 30.1 42.4 14.8 1.0 100.0 101.5 13.6
Black AGE OF CHILD       39.1 60.9   100.0 114.8 4.0
5-6 Years
7-9 Years 1.4 5.7 38.9 38.4 15.6   100.0 101.7 12.2
10-11 Years 9.9 12.4 38.0 32.5 7.2   100.0 94.4 14.7
12-14 Years 7.2 20.4 40.6 28.1 3.7   100.0 92.4 13.4
Total 6.3 14.0 37.9 32.1 9.7   100.0 96.0 14.3
White AGE OF CHILD     9.7 34.1 44.0 12.2 100.0 117.4 10.7
5-6 Years
7-9 Years 0.7 2.0 14.8 49.1 31.7 1.6 100.0 108.7 11.6
10-11 Years 1.8 6.0 17.4 43.1 29.6 2.1 100.0 106.2 13.9
12-14 Years 0.6 5.9 28.7 48.7 15.6 0.4 100.0 103.0 12.0
Total 1.0 4.8 21.6 46.7 24.3 1.6 100.0 105.7 12.8