PIAT Reading Recongnition

Part of the Child Supplement, this subtest of the PIAT for children ages 5 through 14 measures the ability to recognize letters and words.

Table 8.1. PIAT Reading Recognition: Raw Scores by Child Age and Race/Ethnicity (2008 Sample Cases)
Table 8.2. PIAT Reading Recognition: Percentile Scores by Child Age and Race/Ethnicity (2008 Sample Cases)
Table 8.3. PIAT Reading Recognition: Standard Scores by Child Age and Race/Ethnicity (2008 Sample Cases)
Table 8.4. PIAT Reading Recognition: Percentile Scores by Child Age and Race/Ethnicity (2008 Weighted Distribution)
Table 8.5. PIAT Reading Recognition: Standard Scores by Child Age and Race/Ethnicity (2008 Weighted Distribution)

Table 8.1 PIAT Reading Recognition: Raw Scores by Child Age and Race/Ethnicity (2008 Sample Cases)

  0-9 10-14 15-19 20-29 30-39 40-49 50+ Invalid Valid Total % Valid
AGE OF CHILD 5 10 26 21 11 3   9 76 85 89.4
5-6 Years
7-9 Years 2   2 51 63 89 56 16 263 279 94.3
10-11 Years     1 7 23 60 200 15 291 306 95.1
12-14 Years       4 21 61 380 34 466 500 93.2
Total 7 10 29 83 118 213 636 74 1096 1170 93.7
RACE OF CHILD AGE OF CHILD 4 3 4 6 3 1   2 21 23 91.3
Hispanic 5-6 Years
7-9 Years 1   1 13 18 17 9 4 59 63 93.7
10-11 Years       2 3 12 33 3 50 53 94.3
12-14 Years         6 11 74 12 91 103 88.3
Total 5 3 5 21 30 41 116 21 221 242 91.3
Black AGE OF CHILD 1 1 5 6 3     2 16 18 88.9
5-6 Years
7-9 Years 1   1 21 14 22 6 3 65 68 95.6
10-11 Years     1 4 9 15 38 3 67 70 95.7
12-14 Years       2 12 34 76 3 124 127 97.6
Total 2 1 7 33 38 71 120 11 272 283 96.1
White AGE OF CHILD   6 17 9 5 2   5 39 44 88.6
5-6 Years
7-9 Years       17 31 50 41 9 139 148 93.9
10-11 Years       1 11 33 129 9 174 183 95.1
12-14 Years       2 3 16 230 19 251 270 93.0
Total   6 17 29 50 101 400 42 603 645 93.5



Table 8.2 PIAT Reading Recognition: Percentile Scores by Child Age and Race/Ethnicity (2008 Sample Cases)

  1-19 20-39 40-59 60-79 80-89 90-99 Invalid Valid Total % Valid
AGE OF CHILD 4 6 9 13 14 30 9 76 85 89.4
5-6 Years
7-9 Years 16 30 42 69 49 57 16 263 279 94.3
10-11 Years 23 32 41 52 58 85 15 291 306 95.1
12-14 Years 48 62 57 112 65 122 34 466 500 93.2
Total 91 130 149 246 186 294 74 1096 1170 93.7
RACE OF CHILD AGE OF CHILD 4 2 2 1 4 8 2 21 23 91.3
Hispanic 5-6 Years
7-9 Years 5 13 6 14 10 11 4 59 63 93.7
10-11 Years 3 6 9 8 10 14 3 50 53 94.3
12-14 Years 10 11 13 19 16 22 12 91 103 88.3
Total 22 32 30 42 40 55 21 221 242 91.3
Black AGE OF CHILD   1 1 4 4 6 2 16 18 88.9
5-6 Years
7-9 Years 7 6 20 15 11 6 3 65 68 95.6
10-11 Years 10 13 10 9 9 16 3 67 70 95.7
12-14 Years 27 28 16 24 12 17 3 124 127 97.6
Total 44 48 47 52 36 45 11 272 283 96.1
White AGE OF CHILD   3 6 8 6 16 5 39 44 88.6
5-6 Years
7-9 Years 4 11 16 40 28 40 9 139 148 93.9
10-11 Years 10 13 22 35 39 55 9 174 183 95.1
12-14 Years 11 23 28 69 37 83 19 251 270 93.0
Total 25 50 72 152 110 194 42 603 645 93.5



Table 8.3 PIAT Reading Recognition: Standard Scores by Child Age and Race/Ethnicity (2008 Sample Cases)

  65-69 70-84 85-99 100-114 115-129 130 + Invalid Valid Total % Valid
AGE OF CHILD 1 3 11 20 32 9 9 76 85 89.4
5-6 Years
7-9 Years 3 11 46 121 66 16 16 263 279 94.3
10-11 Years 2 14 57 96 93 29 15 291 306 95.1
12-14 Years 3 35 97 170 111 50 34 466 500 93.2
Total 9 63 211 407 302 104 74 1096 1170 93.7
RACE OF CHILD AGE OF CHILD 1 3 2 4 9 2 2 21 23 91.3
Hispanic 5-6 Years
7-9 Years 1 3 17 22 15 1 4 59 63 93.7
10-11 Years   3 8 19 16 4 3 50 53 94.3
12-14 Years   9 17 33 21 11 12 91 103 88.3
Total 2 18 44 78 61 18 21 221 242 91.3
Black AGE OF CHILD     2 6 7 1 2 16 18 88.9
5-6 Years
7-9 Years 2 4 14 34 9 2 3 65 68 95.6
10-11 Years 2 6 19 21 14 5 3 67 70 95.7
12-14 Years 2 19 41 37 20 5 3 124 127 97.6
Total 6 29 76 98 50 13 11 272 283 96.1
White AGE OF CHILD     7 10 16 6 5 39 44 88.6
5-6 Years
7-9 Years   4 15 65 42 13 9 139 148 93.9
10-11 Years   5 30 56 63 20 9 174 183 95.1
12-14 Years 1 7 39 100 70 34 19 251 270 93.0
Total 1 16 91 231 191 73 42 603 645 93.5



Table 8.4 PIAT Reading Recognition: Percentile Scores by Child Age and Race/Ethnicity (2008 Weighted Distribution)

  1-19 20-39 40-59 60-79 80-89 90-99 Total Mean Std Dev
AGE OF CHILD 1.6 7.6 12.7 20.3 16.1 41.7 100.0 76.9 22.1
5-6 Years
7-9 Years 3.8 9.4 13.5 27.0 20.1 26.2 100.0 70.9 23.4
10-11 Years 6.4 8.7 13.3 18.4 21.2 32.0 100.0 71.4 26.3
12-14 Years 6.4 10.6 11.4 26.3 14.2 31.1 100.0 69.9 26.5
Total 5.5 9.6 12.5 23.9 17.6 30.9 100.0 71.0 25.6
RACE OF CHILD AGE OF CHILD 18.5 6.3 9.6 5.0 15.4 45.1 100.0 69.1 33.2
Hispanic 5-6 Years
7-9 Years 7.1 25.3 11.0 21.7 18.9 16.0 100.0 61.0 26.4
10-11 Years 6.0 11.9 17.1 15.5 20.1 29.4 100.0 67.9 28.5
12-14 Years 11.0 12.1 13.2 18.9 19.9 24.9 100.0 65.1 29.8
Total 9.6 15.1 13.1 17.7 19.2 25.3 100.0 65.0 29.1
Black AGE OF CHILD   5.6 3.4 25.8 26.3 39.0 100.0 79.9 17.7
5-6 Years
7-9 Years 11.5 9.1 30.8 22.6 16.5 9.7 100.0 58.3 25.7
10-11 Years 13.0 18.5 18.1 12.7 13.6 24.2 100.0 59.1 30.9
12-14 Years 22.9 20.5 12.3 19.0 9.4 15.9 100.0 50.1 32.1
Total 16.3 16.5 17.5 18.5 13.2 18.1 100.0 56.2 30.6
White AGE OF CHILD   8.0 14.2 21.2 14.9 41.7 100.0 77.3 20.9
5-6 Years
7-9 Years 2.5 8.0 11.4 28.0 20.7 29.3 100.0 73.5 22.0
10-11 Years 5.6 7.3 12.5 19.2 22.3 33.1 100.0 73.2 25.1
12-14 Years 3.8 9.1 11.2 27.8 14.5 33.6 100.0 73.0 24.0
Total 3.8 8.3 11.8 25.0 18.1 33.0 100.0 73.5 23.7



Table 8.5 PIAT Reading Recognition: Standard Scores by Child Age and Race/Ethnicity (2008 Weighted Distribution)

  65-69 70-84 85-99 100-114 115-129 130 + Total Mean Std Dev
AGE OF CHILD 0.4 1.2 15.2 27.5 42.0 13.7 100.0 114.8 13.1
5-6 Years
7-9 Years 0.4 3.3 13.3 46.1 28.8 8.1 100.0 110.6 12.9
10-11 Years 0.3 3.7 18.2 31.4 34.7 11.8 100.0 111.5 14.4
12-14 Years 0.4 4.4 17.4 38.5 27.0 12.3 100.0 110.7 14.9
Total 0.4 3.7 16.5 37.6 30.5 11.3 100.0 111.2 14.2
RACE OF CHILD AGE OF CHILD 4.9 13.7 6.3 20.0 46.2 9.0 100.0 110.5 18.6
Hispanic 5-6 Years
7-9 Years 1.2 4.7 31.2 37.1 24.6 1.3 100.0 105.4 13.1
10-11 Years   6.0 16.2 37.4 31.6 8.7 100.0 109.8 15.5
12-14 Years   10.0 19.0 34.4 24.7 11.9 100.0 108.4 16.4
Total 0.8 8.0 20.5 34.5 28.1 8.1 100.0 108.1 15.7
Black AGE OF CHILD     9.0 41.2 40.1 9.7 100.0 115.4 10.5
5-6 Years
7-9 Years 2.5 7.9 20.6 51.2 14.7 3.1 100.0 103.8 13.3
10-11 Years 2.4 8.4 31.4 28.5 21.0 8.2 100.0 105.0 16.9
12-14 Years 1.3 16.4 30.7 29.3 18.0 4.3 100.0 100.3 16.7
Total 1.8 11.3 27.3 34.7 19.4 5.4 100.0 103.3 16.1
White AGE OF CHILD     16.8 26.5 41.9 14.8 100.0 115.2 12.6
5-6 Years
7-9 Years   2.5 10.8 46.2 31.1 9.4 100.0 112.0 12.4
10-11 Years   2.9 16.5 31.5 36.6 12.4 100.0 112.4 13.7
12-14 Years 0.3 2.4 15.4 40.1 28.4 13.4 100.0 112.3 13.9
Total 0.1 2.4 14.8 38.2 32.2 12.3 100.0 112.5 13.4