PIAT Reading Recongnition

Part of the Child Supplement, this subtest of the PIAT for children ages 5 through 14 measures the ability to recognize letters and words.

Table 8.1. PIAT Reading Recognition: Raw Scores by Child Age and Race/Ethnicity (2010 Sample Cases)
Table 8.2. PIAT Reading Recognition: Percentile Scores by Child Age and Race/Ethnicity (2010 Sample Cases)
Table 8.3. PIAT Reading Recognition: Standard Scores by Child Age and Race/Ethnicity (2010 Sample Cases)
Table 8.4. PIAT Reading Recognition: Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)
Table 8.5. PIAT Reading Recognition: Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

Table 8.1 PIAT Reading Recognition: Raw Scores by Child Age and Race/Ethnicity (2010 Sample Cases)

  0-9 10-14 15-19 20-29 30-39 40-49 50+ Invalid Valid Total % Valid
AGE OF CHILD   5 15 9 2     5 31 36 86.1
5-6 Years
7-9 Years 1   6 18 34 59 32 20 150 170 88.2
10-11 Years 1     6 18 43 117 37 185 222 83.3
12-14 Years       3 17 41 310 67 371 438 84.7
Total 2 5 21 36 71 143 459 129 737 866 85.1
RACE OF CHILD AGE OF CHILD   2 6 3       1 11 12 91.7
Hispanic 5-6 Years
7-9 Years 1   1 5 10 13 6 6 36 42 85.7
10-11 Years 1     2 4 10 23 8 40 48 83.3
12-14 Years         2 11 52 16 65 81 80.2
Total 2 2 7 10 16 34 81 31 152 183 83.1
Black AGE OF CHILD   2 4 2       1 8 9 88.9
5-6 Years
7-9 Years     2 5 8 17 4 7 36 43 83.7
10-11 Years       3 9 15 18 10 45 55 81.8
12-14 Years       2 7 17 57 17 83 100 83.0
Total   2 6 12 24 49 79 35 172 207 83.1
White AGE OF CHILD   1 5 4 2     3 12 15 80.0
5-6 Years
7-9 Years     3 8 16 29 22 7 78 85 91.8
10-11 Years       1 5 18 76 19 100 119 84.0
12-14 Years       1 8 13 201 34 223 257 86.8
Total   1 8 14 31 60 299 63 413 476 86.8



Table 8.2 PIAT Reading Recognition: Percentile Scores by Child Age and Race/Ethnicity (2010 Sample Cases)

  1-19 20-39 40-59 60-79 80-89 90-99 Invalid Valid Total % Valid
AGE OF CHILD   1 6 10 5 9 5 31 36 86.1
5-6 Years
7-9 Years 10 15 19 46 26 34 20 150 170 88.2
10-11 Years 17 24 31 34 45 34 37 185 222 83.3
12-14 Years 44 24 62 93 47 101 67 371 438 84.7
Total 71 64 118 183 123 178 129 737 866 85.1
RACE OF CHILD AGE OF CHILD   1 2 5 2 1 1 11 12 91.7
Hispanic 5-6 Years
7-9 Years 3 4 7 12 3 7 6 36 42 85.7
10-11 Years 6 5 7 7 10 5 8 40 48 83.3
12-14 Years 8 5 12 17 10 13 16 65 81 80.2
Total 17 15 28 41 25 26 31 152 183 83.1
Black AGE OF CHILD     1 3 2 2 1 8 9 88.9
5-6 Years
7-9 Years 3 6 5 12 5 5 7 36 43 83.7
10-11 Years 7 11 9 8 4 6 10 45 55 81.8
12-14 Years 21 6 18 17 5 16 17 83 100 83.0
Total 31 23 33 40 16 29 35 172 207 83.1
White AGE OF CHILD     3 2 1 6 3 12 15 80.0
5-6 Years
7-9 Years 4 5 7 22 18 22 7 78 85 91.8
10-11 Years 4 8 15 19 31 23 19 100 119 84.0
12-14 Years 15 13 32 59 32 72 34 223 257 86.8
Total 23 26 57 102 82 123 63 413 476 86.8



Table 8.3 PIAT Reading Recognition: Standard Scores by Child Age and Race/Ethnicity (2010 Sample Cases)

  65-69 70-84 85-99 100-114 115-129 130 + Invalid Valid Total % Valid
AGE OF CHILD     2 17 8 4 5 31 36 86.1
5-6 Years
7-9 Years 2 5 24 64 43 12 20 150 170 88.2
10-11 Years 2 11 44 67 53 8 37 185 222 83.3
12-14 Years 5 27 54 152 103 30 67 371 438 84.7
Total 9 43 124 300 207 54 129 737 866 85.1
RACE OF CHILD AGE OF CHILD     1 9 1   1 11 12 91.7
Hispanic 5-6 Years
7-9 Years 1 1 6 20 7 1 6 36 42 85.7
10-11 Years 1 4 12 12 10 1 8 40 48 83.3
12-14 Years   4 13 29 14 5 16 65 81 80.2
Total 2 9 32 70 32 7 31 152 183 83.1
Black AGE OF CHILD       4 2 2 1 8 9 88.9
5-6 Years
7-9 Years 1 1 8 17 8 1 7 36 43 83.7
10-11 Years 1 4 16 15 8 1 10 45 55 81.8
12-14 Years 3 12 15 34 17 2 17 83 100 83.0
Total 5 17 39 70 35 6 35 172 207 83.1
White AGE OF CHILD     1 4 5 2 3 12 15 80.0
5-6 Years
7-9 Years   3 10 27 28 10 7 78 85 91.8
10-11 Years   3 16 40 35 6 19 100 119 84.0
12-14 Years 2 11 26 89 72 23 34 223 257 86.8
Total 2 17 53 160 140 41 63 413 476 86.8



Table 8.4 PIAT Reading Recognition: Percentile Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

  1-19 20-39 40-59 60-79 80-89 90-99 Total Mean Std Dev
AGE OF CHILD   4.1 20.2 23.6 10.9 41.2 100.0 76.7 19.0
5-6 Years
7-9 Years 5.5 7.8 11.0 28.3 20.8 26.6 100.0 72.2 24.9
10-11 Years 5.9 9.8 15.9 18.7 28.4 21.3 100.0 68.6 25.9
12-14 Years 8.1 6.0 14.7 26.1 13.5 31.6 100.0 69.8 26.6
Total 6.8 7.2 14.4 24.7 18.4 28.5 100.0 70.2 25.9
RACE OF CHILD AGE OF CHILD   22.1 19.8 38.8 10.6 8.6 100.0 62.0 17.2
Hispanic 5-6 Years
7-9 Years 7.6 15.9 22.8 30.2 6.1 17.5 100.0 59.4 26.5
10-11 Years 13.6 11.5 19.4 16.9 28.1 10.6 100.0 58.6 29.0
12-14 Years 11.7 7.1 15.9 26.3 15.1 23.9 100.0 65.3 27.5
Total 10.1 11.7 18.8 26.1 15.8 17.5 100.0 61.9 27.0
Black AGE OF CHILD     12.4 35.0 22.5 30.1 100.0 79.4 16.1
5-6 Years
7-9 Years 7.1 15.4 14.9 32.4 13.7 16.5 100.0 62.8 25.4
10-11 Years 16.8 22.0 22.7 15.7 9.6 13.3 100.0 50.6 29.0
12-14 Years 21.4 7.9 19.4 22.7 7.6 21.0 100.0 56.5 31.1
Total 16.6 12.5 19.0 23.3 9.9 18.6 100.0 57.2 29.7
White AGE OF CHILD     21.8 17.3 8.8 52.1 100.0 80.2 18.0
5-6 Years
7-9 Years 5.1 6.1 9.4 27.7 23.1 28.7 100.0 74.6 23.9
10-11 Years 3.9 8.1 14.7 19.3 30.8 23.2 100.0 71.8 23.9
12-14 Years 6.3 5.7 14.1 26.5 14.1 33.3 100.0 71.7 25.5
Total 5.3 6.2 13.5 24.8 19.7 30.5 100.0 72.5 24.7



Table 8.5 PIAT Reading Recognition: Standard Scores by Child Age and Race/Ethnicity (2010 Weighted Distribution)

  65-69 70-84 85-99 100-114 115-129 130 + Total Mean Std Dev
AGE OF CHILD     9.0 40.9 35.8 14.3 100.0 114.4 11.9
5-6 Years
7-9 Years 0.4 3.6 14.2 36.8 33.6 11.4 100.0 111.8 14.3
10-11 Years 0.3 4.3 18.5 39.3 32.0 5.6 100.0 109.3 13.3
12-14 Years 1.0 5.4 12.1 40.4 31.0 10.1 100.0 110.5 15.0
Total 0.7 4.6 14.0 39.5 31.9 9.4 100.0 110.6 14.4
RACE OF CHILD AGE OF CHILD     22.1 69.3 8.6   100.0 105.4 7.4
Hispanic 5-6 Years
7-9 Years 2.0 2.8 22.7 52.9 17.3 2.3 100.0 104.4 14.0
10-11 Years 1.7 9.9 27.4 35.0 24.2 1.8 100.0 103.9 14.9
12-14 Years   5.6 17.6 44.0 23.9 8.9 100.0 108.3 14.8
Total 0.9 5.5 21.7 46.3 21.0 4.7 100.0 106.0 14.2
Black AGE OF CHILD       47.3 22.5 30.1 100.0 116.2 11.8
5-6 Years
7-9 Years 2.5 1.9 21.1 46.3 25.3 3.1 100.0 106.0 13.2
10-11 Years 1.7 10.5 32.4 35.2 18.5 1.7 100.0 100.5 14.5
12-14 Years 3.3 12.6 17.0 41.2 23.4 2.6 100.0 103.1 16.5
Total 2.6 9.5 20.9 40.9 22.5 3.6 100.0 103.6 15.6
White AGE OF CHILD     7.0 32.0 45.7 15.2 100.0 116.5 11.8
5-6 Years
7-9 Years   3.9 12.5 34.1 36.2 13.3 100.0 113.2 14.1
10-11 Years   3.0 16.0 40.2 34.3 6.4 100.0 110.9 12.4
12-14 Years 0.8 4.6 11.2 40.1 32.3 11.0 100.0 111.5 14.5
Total 0.4 4.0 12.5 38.7 33.9 10.5 100.0 111.8 13.9