Skip to main content
National Longitudinal Survey of Youth 1979 Child and Young Adult (NLSCYA)

Appendix C: Motor & Social Development (NLSY79 Child)

More information about the Motor & Social Development assessment is provided in the Topical Guide.

Motor & Social Development Assessment: Raw, Percentile, and Standard Scores by Age and Sex of Child
Child Age in Months Raw Score

Boys

Girls

All Children

Percentile Score Standard Score Percentile Score Standard Score Percentile Score Standard Score
0 to 12 months 
0-3 0 14 67 9 65 12 66
0-3 1 35 73 33 72 35 73
0-3 2 49 75 57 76 53 76
0-3 3 60 77 82 79 70 78
0-3 4 90 80 118 82 103 81
0-3 5 155 85 179 86 166 85
0-3 6 223 89 267 91 243 90
0-3 7 277 91 346 94 310 93
0-3 8 348 94 431 97 386 96
0-3 9 440 98 558 102 496 100
0-3 10 527 101 667 106 593 104
0-3 11 595 104 755 110 670 107
0-3 12 699 108 852 116 771 111
0-3 13 827 114 925 122 873 117
0-3 14 916 121 961 126 937 123
0-3 15 975 130 985 133 980 131
4-6 0 0 0 0 0 0 0
4-6 1 5 61 0 0 3 58
4-6 2 9 65 0 0 5 61
4-6 3 14 67 5 61 10 65
4-6 4 38 73 46 75 42 74
4-6 5 142 84 127 83 134 83
4-6 6 335 94 228 89 283 91
4-6 7 528 101 389 96 461 99
4-6 8 679 107 576 103 629 105
4-6 9 797 112 708 108 753 110
4-6 10 873 117 824 114 849 115
4-6 11 924 122 909 120 918 121
4-6 12 967 128 944 124 955 126
4-6 13 985 133 970 128 979 130
4-6 14 991 135 985 133 988 134
4-6 15 996 139 995 139 995 139
7-9 0 5 61 0 0 3 58
7-9 1 9 65 9 65 10 65
7-9 2 9 65 18 69 14 67
7-9 3 9 65 27 71 19 69
7-9 4 28 71 41 74 35 73
7-9 5 51 75 59 76 55 76
7-9 6 84 79 104 81 94 80
7-9 7 134 83 171 86 153 85
7-9 8 245 90 252 90 249 90
7-9 9 356 94 365 95 361 95
7-9 10 440 98 477 99 459 98
7-9 11 584 103 609 104 596 104
7-9 12 718 109 744 110 730 109
7-9 13 820 114 838 115 829 114
7-9 14 917 121 924 121 921 121
7-9 15 982 131 982 131 982 131
10-12 0 0 0 0 0 0 0
10-12 1 3 60 4 60 3 60
10-12 2 17 68 8 64 13 66
10-12 3 33 72 8 64 22 70
10-12 4 53 76 12 66 35 73
10-12 5 76 79 28 71 55 76
10-12 6 113 82 62 77 90 80
10-12 7 166 85 102 81 137 84
10-12 8 235 89 163 85 203 88
10-12 9 354 94 264 91 315 93
10-12 10 493 100 390 96 447 98
10-12 11 609 104 553 102 584 103
10-12 12 722 109 715 109 719 109
10-12 13 818 114 829 114 823 114
10-12 14 911 120 923 121 916 121
10-12 15 984 132 984 132 984 132
13 to 24 months 
13-15 0 4 60 0 0 2 57
13-15 1 8 64 0 0 4 60
13-15 2 8 64 0 0 4 60
13-15 3 21 69 9 65 15 67
13-15 4 42 74 23 70 33 72
13-15 5 63 77 42 74 52 76
13-15 6 91 80 87 80 89 80
13-15 7 136 84 147 84 142 84
13-15 8 207 88 206 88 207 88
13-15 9 302 92 294 92 298 92
13-15 10 434 97 404 96 420 97
13-15 11 587 103 551 102 570 103
13-15 12 727 109 711 108 720 109
13-15 13 868 117 844 115 857 116
13-15 14 959 126 950 125 954 125
13-15 15 988 134 996 139 992 136
16-18 0 0 0 0 0 0 0
16-18 1 0 0 0 0 0 0
16-18 2 9 65 0 0 5 61
16-18 3 36 73 0 0 18 68
16-18 4 59 76 0 0 28 71
16-18 5 77 79 0 0 37 73
16-18 6 116 82 29 71 71 78
16-18 7 201 87 94 80 145 84
16-18 8 344 94 195 87 266 91
16-18 9 541 102 415 97 474 99
16-18 10 742 110 659 106 699 108
16-18 11 879 118 809 113 843 115
16-18 12 947 124 894 119 920 121
16-18 13 978 130 940 123 957 126
16-18 14 991 135 976 130 983 132
16-18 15 996 139 996 140 996 139
19-21 0 0 0 0 0 0 0
19-21 1 4 60 0 0 2 57
19-21 2 8 64 0 0 4 60
19-21 3 8 64 0 0 4 60
19-21 4 41 74 0 0 21 69
19-21 5 107 81 17 68 63 77
19-21 6 223 89 120 82 174 86
19-21 7 418 97 298 92 359 95
19-21 8 608 104 496 100 553 102
19-21 9 739 110 655 106 699 108
19-21 10 826 114 772 111 799 113
19-21 11 897 119 879 118 888 118
19-21 12 951 125 935 123 943 124
19-21 13 971 128 957 126 965 127
19-21 14 984 132 974 129 979 130
19-21 15 996 140 992 136 994 137
22-24 0 16 68 14 67 15 67
22-24 1 80 79 47 75 65 77
22-24 2 187 87 135 83 164 85
22-24 3 318 93 286 92 302 92
22-24 4 425 97 397 96 413 97
22-24 5 516 101 491 100 504 100
22-24 6 639 105 579 103 612 104
22-24 7 765 111 663 106 719 109
22-24 8 857 116 776 111 820 114
22-24 9 921 121 860 116 893 119
22-24 10 964 127 907 120 938 123
22-24 11 984 132 935 123 962 127
22-24 12 996 140 968 128 983 132
22-24 13 999 146 991 135 996 140
22-24 14 999 146 991 135 996 140
22-24 15 999 146 996 139 998 143
25 to 34 months 
25-27 0 14 67 5 61 9 65
25-27 1 45 74 19 69 32 72
25-27 2 93 80 57 76 76 78
25-27 3 177 86 118 82 149 84
25-27 4 257 90 189 87 224 89
25-27 5 319 93 236 89 279 91
25-27 6 429 97 292 92 363 95
25-27 7 588 103 392 96 493 100
25-27 8 713 108 542 102 631 105
25-27 9 779 112 685 107 733 109
25-27 10 845 115 759 111 804 113
25-27 11 912 120 835 115 874 117
25-27 12 956 126 910 120 934 123
25-27 13 982 131 953 125 968 128
25-27 14 991 135 981 131 986 133
25-27 15 996 139 999 146 998 142
28-30 0 12 66 0 0 6 62
28-30 1 30 72 0 0 15 67
28-30 2 54 76 12 66 33 72
28-30 3 90 80 35 73 62 77
28-30 4 126 83 63 77 94 80
28-30 5 169 86 92 80 130 83
28-30 6 223 89 120 82 171 86
28-30 7 301 92 161 85 229 89
28-30 8 385 96 224 89 303 92
28-30 9 507 100 322 93 412 97
28-30 10 699 108 465 99 579 103
28-30 11 831 114 644 106 735 109
28-30 12 885 118 788 112 835 115
28-30 13 952 125 891 118 920 121
28-30 14 994 138 966 127 980 131
28-30 15 999 146 995 138 997 141
31-34 0 0 0 0 0 0 0
31-34 1 4 60 18 69 11 66
31-34 2 16 68 40 74 28 71
31-34 3 27 71 44 74 36 73
31-34 4 39 73 44 74 41 74
31-34 5 62 77 48 75 55 76
31-34 6 95 80 59 76 76 79
31-34 7 131 83 81 79 105 81
31-34 8 191 87 124 83 157 85
31-34 9 275 91 193 87 233 89
31-34 10 355 94 289 92 321 93
31-34 11 504 100 408 97 455 98
31-34 12 684 107 562 102 621 105
31-34 13 817 114 734 109 774 111
31-34 14 920 121 888 118 903 119
31-34 15 981 131 978 130 980 131
35 to 47 months 
35-38 0 0 0 4 60 2 57
35-38 1 0 0 8 64 4 60
35-38 2 0 0 12 66 6 62
35-38 3 0 0 17 68 7 63
35-38 4 3 60 17 68 13 67
35-38 5 10 65 17 68 9 65
35-38 6 21 69 17 68 19 69
35-38 7 44 74 17 68 32 72
35-38 8 71 78 30 72 52 76
35-38 9 105 81 71 78 89 80
35-38 10 182 86 117 82 154 85
35-38 11 307 92 175 86 248 90
35-38 12 459 98 267 91 373 95
35-38 13 649 106 430 97 550 102
35-38 14 845 115 667 106 765 111
35-38 15 966 127 896 119 935 123
39-42 0 0 0 0 0 0 0
39-42 1 5 61 0 0 2 57
39-42 2 14 67 0 0 6 62
39-42 3 23 70 0 0 10 65
39-42 4 32 72 0 0 15 67
39-42 5 41 74 0 0 19 69
39-42 6 45 75 0 0 21 69
39-42 7 45 75 8 64 25 71
39-42 8 45 75 20 69 31 72
39-42 9 59 76 31 72 44 74
39-42 10 99 81 66 77 81 79
39-42 11 180 86 120 82 148 84
39-42 12 297 92 213 88 253 90
39-42 13 482 99 396 96 436 98
39-42 14 712 108 640 105 673 107
39-42 15 910 120 884 118 896 119
43-47 0 0 0 0 0 0 0
43-47 1 0 0 0 0 0 0
43-47 2 3 59 0 0 2 55
43-47 3 6 62 0 0 3 59
43-47 4 6 62 0 0 3 59
43-47 5 9 65 0 0 5 61
43-47 6 13 67 3 60 8 64
43-47 7 16 68 7 63 12 66
43-47 8 32 72 14 67 23 70
43-47 9 54 76 27 71 40 74
43-47 10 73 78 53 76 63 77
43-47 11 117 82 85 79 101 81
43-47 12 195 87 126 83 160 85
43-47 13 318 93 224 89 272 91
43-47 14 594 104 448 98 522 101
43-47 15 896 119 800 113 849 115