Appendix D, Part 3b: BPI Externalizing Subscale

Appendix D, Part 3b: BPI Externalizing Subscale

Raw, Percentile, and Standard Scores by Age of Child

Age 4

Raw Score Percentile Score Standard Score
0 127 83
1 172 86
2 226 89
3 288 92
4 357 94
5 431 97
6 508 100
7 584 103
8 657 106
9 725 109
10 786 112
11 837 115
12 880 118
13 915 121
14 941 123
15 960 126
16 974 129
17 984 132
18 990 135
19 994 138
20 997 141
21 998 144
22 999 147
23 999 150
24 999 153
25 1000 155
26 1000 158
27 1000 161
28 1000 164
29 1000 167
30 1000 170
>=31 1000 173

 

Age 5

Raw Score Percentile Score Standard Score
0 127 83
1 169 86
2 220 88
3 278 91
4 343 94
5 413 97
6 486 99
7 560 102
8 631 105
9 698 108
10 759 111
11 813 113
12 858 116
13 896 119
14 925 122
15 948 124
16 965 127
17 977 130
18 985 133
19 991 135
20 995 138
21 997 141
22 998 144
23 999 147
24 999 149
25 999 152
26 1000 155
>=27 1000 158

 

Age 6

Raw Score Percentile Score Standard Score
0 138 84
1 177 86
2 223 89
3 275 91
4 332 93
5 394 96
6 458 98
7 524 101
8 588 103
9 651 106
10 710 108
11 763 111
12 811 113
13 852 116
14 887 118
15 915 121
16 938 123
17 956 126
18 969 128
19 979 130
20 986 133
21 991 135
22 994 138
23 996 140
24 998 143
25 999 145
26 999 148
27 1000 150
28 1000 153
29 1000 155
30 1000 158
31 1000 160
32 1000 163
33 1000 165
34 1000 168
35 1000 170
36 1000 173
>=37 1000 175

 

Age 7

Raw Score Percentile Score Standard Score
0 145 84
1 188 87
2 238 89
3 294 92
4 356 94
5 422 97
6 490 100
7 558 102
8 625 105
9 688 107
10 746 110
11 798 113
12 843 115
13 881 118
14 911 120
15 936 123
16 955 125
17 969 128
18 979 131
19 986 133
20 991 136
21 995 138
22 997 141
23 998 143
24 999 146
25 999 149
26 1000 151
27 1000 154
28 1000 156
>=29 1000 159

 

Age 8

Raw Score Percentile Score Standard Score
0 146 84
1 189 87
2 238 89
3 294 92
4 355 94
5 420 97
6 487 100
7 555 102
8 621 105
9 684 107
10 742 110
11 794 112
12 839 115
13 877 117
14 908 120
15 933 123
16 953 125
17 967 128
18 978 130
19 985 133
20 991 135
21 994 138
22 996 140
23 998 143
24 999 145
25 999 148
26 1000 151
27 1000 154
28 1000 156
29 1000 158
30 1000 161
>=31 1000 163

 

Age 9

Raw Score Percentile Score Standard Score
0 162 85
1 204 88
2 253 90
3 307 92
4 365 95
5 427 97
6 491 100
7 555 102
8 617 104
9 677 107
10 732 109
11 782 112
12 827 114
13 865 117
14 923 119
15 943 121
16 959 124
17 972 126
18 981 129
19 987 131
20 992 133
21 995 136
22 997 138
23 998 141
24 999 143
25 999 145
26 1000 148
27 1000 150
>=28 1000 153

 

Age 10

Raw Score Percentile Score Standard Score
0 164 85
1 208 88
2 258 90
3 313 93
4 374 95
5 437 98
6 502 100
7 567 103
8 630 105
9 690 107
10 746 110
11 795 112
12 839 115
13 875 117
14 906 120
15 931 122
16 950 125
17 965 127
18 976 130
19 984 132
20 989 134
21 993 137
22 996 139
23 997 142
24 998 144
25 999 147
26 999 149
27 1000 152
28 1000 154
29 1000 157
>=30 1000 159

 

Age 11

Raw Score Percentile Score Standard Score
0 172 86
1 213 88
2 260 90
3 311 93
4 365 95
5 423 97
6 483 99
7 543 102
8 602 104
9 658 106
10 712 108
11 761 111
12 805 113
13 844 115
14 977 117
15 905 120
16 928 122
17 946 124
18 961 126
19 972 129
20 980 131
21 987 133
22 991 135
23 994 138
24 996 140
25 998 142
26 998 144
27 999 147
28 999 150
29 1000 152
30 1000 154
31 1000 156
32 1000 158
33 1000 160
34 1000 163
35 1000 165
>=36 1000 167

 

Age 12

Raw Score Percentile Score Standard Score
0 175 86
1 221 88
2 273 91
3 330 93
4 392 96
5 456 98
6 522 101
7 587 103
8 650 106
9 708 108
10 762 111
11 810 113
12 852 116
13 886 118
14 915 121
15 938 123
16 956 126
17 969 128
18 979 130
19 986 133
20 991 135
21 994 138
22 996 140
23 998 143
24 999 145
25 999 148
26 1000 150
27 1000 153
28 1000 155
29 1000 158
30 1000 160
31 1000 163
32 1000 165
33 1000 168
>=34 1000 170

 

Age 13

Raw Score Percentile Score Standard Score
0 163 85
1 207 88
2 257 90
3 313 93
4 373 95
5 437 98
6 502 100
7 567 103
8 631 105
9 691 107
10 746 110
11 796 112
12 839 115
13 876 117
14 907 120
15 931 122
16 950 125
17 965 127
18 976 130
19 984 132
20 989 135
21 993 137
22 996 140
23 997 142
24 998 144
25 999 147
26 1000 149
27 1000 152
28 1000 154
29 1000 157
30 1000 159
31 1000 162
32 1000 164
>=33 1000 167

 

Age 14

Raw Score Percentile Score Standard Score
0 176 86
1 222 89
2 274 91
3 331 93
4 393 96
5 458 98
6 523 101
7 588 103
8 651 106
9 710 108
10 764 111
11 811 113
12 853 116
13 887 118
14 916 121
15 938 123
16 956 126
17 969 128
18 979 131
19 986 133
20 991 135
21 994 138
22 996 140
23 998 143
24 999 145
25 999 148
26 1000 150
27 1000 153
28 1000 155
29 1000 158
30 1000 160
31 1000 163
32 1000 165
33 1000 168
34 1000 170
35 1000 173
36 1000 175
37 1000 178
>=38 1000 180