You are here
Home › Cohorts › NLSY97 › Using & Understanding the Data › Survey Instruments (Questionnaires) ›Tables: Sample Question Names by Questionnaire Section
Tables: Sample Question Names by Questionnaire Section
Table 1. Sample Question Names by Youth Questionnaire Section
Section | Sample Question Names |
Rounds Included
|
|
||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
Youth Questionnaire | |||||||||||||||||||||
Information | YINF-1700 | * | |||||||||||||||||||
Household Information | YHHI-50510.04, YHHI-4100.07~M | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||
Childhood Retrospective | YCHR-1080 | * | * | * | * | ||||||||||||||||
CPS | YCPS-14400 | * | * | * | |||||||||||||||||
Schooling | YSCH-22800.01, YSCH-26500 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Peers/Opportunity Sets | YPRS-800 | * | |||||||||||||||||||
Time Use | YTIM-2200 | * | |||||||||||||||||||
Employment | YEMP-103500 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Training | YTRN-770, YTRN-3600.01 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * |
*
|
*
|
* | * | |
Health | YHEA-100 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Self-Administereda | YSAQ-373, YSAQ-447.03 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Marriage | YMAR-11200.02 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Fertility | YFER-700.04 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Child Care | YCCA-450 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||
Self-Administered 2 | YSAQ2-284, YSAQ2-298D1 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | ||||||
Best Friend | YFRD-110 | * | * | ||||||||||||||||||
Program Participation | YPRG-1900 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Incomeb | YINC-2000, YINC-1400 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Assetsb | YAST-3310 | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Assets 25 (asset questions asked as respondents turned 25) |
YAST25-1600 | * | * | * | * | * | * | * | * | * | * | ||||||||||
Assets 30 (asset questions asked as respondents turned 30) |
YAST30-4400 | * | * | * | * | * | |||||||||||||||
Assets 35 (asset questions asked as respondents turned 35) |
YAST35-4400 | * | * | * | |||||||||||||||||
Expectations | YEXP-900 | * | * | * | |||||||||||||||||
PIAT Math | YPIA-100 | * | * | * | * | * | * | ||||||||||||||
Locator | YLOC-1500, YLOC-2200, YCON-LOC | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Interviewer Remarks | YIR-1600 | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | * | |
Domains of Influence | YDOM-300 | * | * | ||||||||||||||||||
Knowledge of Welfare (available only on geocode CD) |
YWEK-950 | * | |||||||||||||||||||
College Choice | YCOC-050A.01.01 | * | * | * | * | * | * | * | * | * | * | * | * | * | |||||||
Political Participation | YPOL-130 | * | * | * | * | ||||||||||||||||
Household Income Update | HIU-5 | * | * | * | * | ||||||||||||||||
aSection called Self-Administered 1 beginning in round 6, but question names remain unchanged. | |||||||||||||||||||||
bSections were combined in round 1. All questions in that round start with YINC. |
Table 2. Sample Question Names in Screener and Parent Questionnaires
Section | Round 1 Question Names | |
Screener, Household Roster, and Nonresident Roster Questionnaire | ||
Screener Household Roster Nonresident Roster |
SE-9, SE-31B.01 SH-1B, SH-103.05 SN-225.04, SN-337A.02 |
|
Parent Questionnaire | ||
Information Family Background Calendars Parent Health Income and Assets Self-Administered Child Calendar Child Health Child Income Expectations Family Parent Locator Parent Interviewer Remarks |
PINF-015_D, PINF-297.01 P2-029, P2-108B.01 P3-051.01_M, P3-137 P4-027 P5-073.02, P5-136 P6-021B, P6-036 PC8-009_Y, PC8-025, PC8-086.01 PC9-014, PC9-039.04 PC10-025 PC11-013 PC12-010, PC12-012A PLOC-018 PIR-007, PIR-009K |