Industry & Occupation Tables

Industry & Occupation Tables

These two tables summarize the industries and occupations reported by NLSY97 respondents with employee jobs.

Table 1. Industry of NLSY97 Respondents at Current or Most Recent Employee Job, 2002 Codes, by Survey Round

Industry of Job #01 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19
Agriculture, Forestry & Fisheries 101 110 102 92 82 66 64 57 49 54 51 51 48  53 45
52
54
43
44
Mining -- 1 -- 3 7 10 12 16 17 24 34 39 32  40  45
37
45
29
31
Utilities -- 4 5 9 13 16 12 9 15 15 24 28 34  37  38
35
33
32
44
Construction 135 219 230 315 364 430 458 496 509 507 507 471 438  407  430
361
406
391
409
Manufacturing 71 157 254 346 345 392 408 423 440 492 520 511 481  451  451
432
490
493
545
Wholesale Trade 21 45 81 89 86 114 135 160 141 149 168 162 167  155  176
153
150
127
143
Retail Trade 409 1021 1330 1604 1557 1497 1406 1239 1130 1121 993 897 864  763  692
626
650
560
546
Transportation & Warehousing 22 45 81 119 130 144 157 176 189 220 216 219 193  203 202
226
252
262
327
Information & Communication 86 117 117 137 149 133 148 148 145 170 152 179 154  148  149
127
109
107
105
Finance, Insurance & Real Estate 44 106 132 167 227 263 315 361 400 437 443 426 439  418  415
361
393
392
405
Professional & Related Services 154 300 383 518 520 603 608 632 688 789 797 841 817  860  813
778
785
757
730
Education, Health & Social Services 188 379 498 626 792 929 997 1060 1141 1200 1215 1343 1351  1353  1378
1371
1400
1355
1386
Entertainment, Accommodations & Food Services 802 1610 1906 1985 1810 1557 1355 1184 1046 1024 942 905 852  750  718
635
583
529
518
Other Services 204 226 229 327 376 418 405 397 340 323 314 345 334  332  333
293
285
237
262
Public Administration 18 35 57 79 82 96 102 112 143 159 204 220 238  247  249
249
267
262
283
Active Duty Military -- 7 35 62 54 51 44 36 35 26 28 35 29  29  22
21
18
13
14
ACS Special Codes 22 19 27 16 14 20 26 10 19 26 13 21 15  19 10
474
307
225
179
Total working at an employee job 2277 4402 5457 6494 6608 6739 6652 6516 6447 6736 6621 6693 6486  6265  6166 6231 6227 5814 5971
Note: This table is based on responses about the respondent's industry for the first job listed on the respondent's roster, which is typically his or her current or most recent job (e.g., YEMP_INDCODE-2002.01). The universe is respondents who reported that their current or most recent job was a civilian employee-type job; military, freelance, and self-employment are not included. Some respondents reported a military occupation in the civilian question series. They may actually be civilians, or they may be members of the Armed Forces who reported their class of worker incorrectly.  

 

Table 2. Occupation of NLSY97 Respondents at Current or Most Recent Employee Job, By Survey Round

2002 Census Occupation Codes Number of Respondents Reporting Occupation as Job #1, by Round (R)
 
  R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19
Executive, Administrative & Managerial 9 18 39 55 69 95 118 159 214 245 283 323 350  400  454  534 578 601 682
Management Related 3 7 12 26 33 55 79 107 148 211 244 259 254  240 247  291 287 293 310
Mathematical & Computer Sciences 2 8 27 52 44 56 72 76 90 106 117 129 134  134 142  152 158 161 169
Engineers, Architects & Surveyors -- 1 6 7 9 13 19 28 33 54 57 63 58  53 51  48 45 50 46
Engineers & Related Technicians 1 2 6 18 21 19 20 17 19 24 27 35 27  24 24  29 22 21 26
Physical Scientists -- 1 1 1 1 -- 5 5 16 15 20 20 26  28 29  28 25 22 20
Social Scientists & Related Workers -- -- -- -- 1 4 5 10 10 12 15 20 18  25 21  14 13 24 31
Life, Physical, & Social Science Techs 3 1 6 12 8 13 13 21 25 22 16 16 19  17  15  16 9 5 6
Counselors, Social, & Religious Workers 17 19 20 29 41 44 55 67 79 87 105 133 131  143  137  128 126 126 131
Lawyers, Judges & Legal Support Workers 1 1 1 1 3 8 14 24 27 36 38 47 54  59 51  57 62 63 65
Teachers 25 34 46 75 95 132 162 206 246 271 297 317 329  314  312  322 298 286 284
Education, Training & Library Workers 13 40 50 49 55 71 73 77 68 57 59 59 61  59 60  49 54 47 51
Entertainers, Sports & Related Workers 51 65 66 85 98 85 95 94 99 97 107 105 110  108  104  95 89 75 77
Media & Communication Workers 3 17 19 26 36 41 48 43 46 56 62 81 76  67  69  65 62 66 67
Health Diagnosis & Treating Practitioners -- -- -- 4 9 16 23 36 48 66 96 117 130  156  164  188 200 213 214
Health Care Technical & Support 7 42 77 136 152 228 250 280 333 339 317 366 345  345  335  339 327 285 284
Protective Service 18 51 63 89 114 125 111 126 133 152 147 174 182  179 172  176 167 155 159
Food Preparations & Serving Related 526 1024 1248 1346 1223 1047 883 791 674 647 579 557 494  432 405  384 359 323 292
Cleaning & Building Service 240 348 313 347 293 300 251 243 237 236 232 236 230  226 203  232 207 198 196
Entertainment Attendants, Related Workers 41 80 82 74 85 89 54 46 42 42 43 45 31  39  39  30 30 31 27
Funeral Related Occupations -- -- 1 1 1 -- -- -- -- 1 1 3 2  1 1  -- -- -- --
Personal Care & Service Workers 117 130 186 244 295 342 366 340 286 277 274 278 275  276  265  253 245 207 211
Sales & Related Workers 418 1062 1310 1400 1418 1297 1204 1048 958 950 811 786 773  667  631  588 583 502 497
Office & Admin. Support Workers 276 534 753 969 1090 1108 1156 1083 1039 1092 1064 963 933  904  883  866 882 803 811
Farming, Fishing & Forestry 89 108 92 84 80 59 50 46 42 48 42 38 34  36  29  33 31 23 27
Construction Trades & Extraction Workers 113 194 216 300 343 395 433 448 452 470 467 427 403  374  355  327 348 313 323
Installation, Maint. & Repair Workers 36 58 78 134 132 148 160 183 187 196 216 226 225  211 214  200 208 204 229
Production & Operating Workers 8 32 52 64 44 56 72 82 73 79 74 79 71  72 61  71 79 78 85
Food Preparation 9 10 17 26 29 31 33 29 30 24 20 24 26  22 18  19 19 19 16
Setters, Operators, & Tenders 52 97 148 202 212 258 238 266 268 296 290 275 244  222  244  228 241 222 215
Transportation & Material Moving Workers 189 379 462 555 507 533 525 490 471 469 454 433 397  392  400  433 435 405 462
Military Specific Occupations -- 7 35 62 54 51 44 36 35 26 28 35 29  29  22  21 18 13 14
ACS Special Codes 10 32 25 21 13 20 21 9 19 33 19 24 15  11  9  15 20 18 13
Total # of Respondents Working Job #1 2277 4402 5457 6495 6608 6739 6652 6516 6447 6736 6621 6693 6486 6265  6166  6231 6227 5852 6040
Note: This table is based on responses about the respondent's occupation for the first job listed on the respondent's roster, which is typically his or her current or most recent job (e.g., YEMP_OCCODE-2002.01). The universe is respondents who reported that their current or most recent job was a civilian employee-type job; military, freelance, and self-employment are not included. Some respondents reported a military occupation in the civilian question series. They may actually be civilians, or they may be members of the Armed Forces who reported their class of worker incorrectly.